ºÚÁÏÍø

Geauga Campus Spring 2017

 

2/1/2017 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2016 Spring 2017 Change %Change Spring 2016 Spring 2017 Change %Change
Undergraduate Freshman 563 511 -52 -9.24 358.40 322.00 -36.40 -10.16
Sophomore 525 517 -8 -1.52 238.87 218.40 -20.47 -8.57
Junior 473 447 -26 -5.5 168.27 154.33 -13.93 -8.28
Senior 522 462 -60 -11.49 162.00 143.87 -18.13 -11.19
Post Undergraduate 89 66 -23 -25.84 32.67 24.33 -8.33 -25.51
Undergraduate Non-Degree 188 253 65 34.57 71.80 101.87 30.07 41.88
Undergraduate Total 2,360 2,256 -104 -4.41 1,032.00 964.80 -67.20 -6.51
Career Class Level Spring 2016 Spring 2017 Change %Change Spring 2016 Spring 2017 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100 0.20 0.00 -0.20 -100.00
Masters 1 0 -1 -100 0.20 0.00 -0.20 -100.00
Graduate Total 2 0 -2 -100 0.40 0.00 -0.40 -100.00
Overall - Total 2,362 2,256 -106 -4.49 1,032.40 964.80 -67.60 -6.55

 

%Change
Class Level Breakdown By College
Concurrent Headcount FTE
Career College_Desc Spring 2016 Spring 2017 Change %Change Spring 2016 Spring 2017 Change
Undergraduate Coll of Appl Eng/Sustain/Tech 33 31 -2 -6.06 11.33 7.73 -3.60 -31.76
Coll of Arch and Env Design 10 17 7 70 5.07 7.60 2.53 50.00
Coll of Ed Health Human Svcs 278 265 -13 -4.68 108.13 96.80 -11.33 -10.48
College of Arts and Sciences 382 350 -32 -8.38 166.40 155.93 -10.47 -6.29
College of Business Admin 260 255 -5 -1.92 116.40 117.07 0.67 0.57
College of Comm and Info 90 95 5 5.56 36.80 35.60 -1.20 -3.26
College of Nursing 166 143 -23 -13.86 98.80 86.67 -12.13 -12.28
College of Public Health 24 17 -7 -29.17 5.33 5.80 0.47 8.75
College of the Arts 39 48 9 23.08 16.20 16.80 0.60 3.70
Regional College 903 897 -6 -0.66 371.27 365.33 -5.93 -1.60
School of Digital Sciences 7 6 -1 -14.29 1.60 1.20 -0.40 -25.00
University College 168 132 -36 -21.43 94.67 68.27 -26.40 -27.89
Undergraduate Total 2,360 2,256 -104 -4.41 1,032.00 964.80 -67.20 -6.51
Career College_Desc Spring 2016 Spring 2017 Change %Change Spring 2016 Spring 2017 Change %Change
Graduate College of the Arts 1 0 -1 -100 0.20 0.00 -0.20 -100.00
College of Public Health 1 0 -1 -100 0.20 0.00 -0.20 -100.00
Graduate Total 2 0 -2 -100 0.40 0.00 -0.40 -100.00
Overall Total 2,362 2,256 -106 -4.49 1,032.40 964.80 -67.60 -6.55

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 5 0 5 30 2.00 5 0 0 0
Sophomore 8 0 8 32 2.13 8 0 0 1
Junior 7 0 7 21 1.40 6 1 0 2
Senior 10 0 10 30 2.00 8 2 2 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Coll of Appl Eng/Sustain/Tech - Total 31 0 31 116 7.73 28 3 2 3
Coll of Arch and Env Design Freshman 7 4 3 71 4.73 1 6 0 1
Sophomore 5 1 4 24 1.60 2 3 0 1
Junior 2 0 2 10 0.67 1 1 1 1
Senior 3 0 3 9 0.60 1 2 0 0
Coll of Arch and Env Design - Total 17 5 12 114 7.60 5 12 1 3
Coll of Ed Health Human Svcs Freshman 50 23 27 436 29.07 16 34 0 8
Sophomore 78 9 69 394 26.27 25 53 0 9
Junior 63 2 61 238 15.87 15 48 0 6
Senior 67 11 56 363 24.20 20 47 3 8
Post Undergraduate 7 0 7 21 1.40 2 5 0 1
Coll of Ed Health Human Svcs - Total 265 45 220 1452 96.80 78 187 3 32
College of Arts and Sciences Freshman 97 52 45 1031 68.73 47 50 0 20
Sophomore 67 19 48 479 31.93 15 52 0 12
Junior 72 7 65 380 25.33 30 42 0 13
Senior 105 3 102 415 27.67 40 65 0 13
Post Undergraduate 9 0 9 34 2.27 6 3 0 1
College of Arts and Sciences - Total 350 81 269 2339 155.93 138 212 0 59
College of Business Admin Freshman 72 37 35 747 49.80 47 25 0 13
Sophomore 58 17 41 422 28.13 28 30 1 7
Junior 71 7 64 381 25.40 42 29 1 7
Senior 52 1 51 200 13.33 27 25 0 2
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
College of Business Admin - Total 255 62 193 1756 117.07 144 111 2 29
College of Comm and Info Freshman 25 14 11 271 18.07 9 16 0 10
Sophomore 26 2 24 122 8.13 12 14 0 5
Junior 24 0 24 78 5.20 7 17 0 1
Senior 19 0 19 60 4.00 11 8 0 5
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 95 16 79 534 35.60 40 55 0 21
College of Nursing Freshman 22 13 9 248 16.53 4 18 1 1
Sophomore 35 13 22 306 20.40 6 29 0 5
Senior 45 7 38 363 24.20 5 40 0 9
Post Undergraduate 15 2 13 127 8.47 2 13 0 1
College of Nursing - Total 143 45 98 1300 86.67 21 122 1 19
College of Public Health Freshman 2 2 0 24 1.60 2 0 0 1
Sophomore 4 1 3 24 1.60 1 3 0 0
Junior 3 0 3 12 0.80 3 0 0 1
Senior 6 0 6 21 1.40 0 6 0 1
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
College of Public Health - Total 17 3 14 87 5.80 6 11 0 3
College of the Arts Freshman 14 9 5 141 9.40 5 9 0 1
Sophomore 15 0 15 48 3.20 1 14 0 1
Junior 10 0 10 33 2.20 1 9 0 2
Senior 8 0 8 27 1.80 2 6 2 2
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 48 9 39 252 16.80 9 39 2 6
Regional College Freshman 156 47 109 1,245 83.00 66 90 0 29
Sophomore 187 26 161 1,153 76.87 85 102 0 40
Junior 161 5 156 865 57.67 50 111 0 34
Senior 141 3 138 642 42.80 57 84 0 21
Post Undergraduate 26 1 25 155 10.33 10 16 0 4
Undergraduate Non-Degree 226 28 198 1,420 94.67 73 153 1 23
Regional College - Total 897 110 787 5,480 365.33 341 556 1 151
School of Digital Sciences Freshman 1 0 1 3 0.20 1 0 0 0
Sophomore 1 0 1 3 0.20 0 1 0 0
Junior 2 0 2 6 0.40 2 0 0 0
Senior 2 0 2 6 0.40 1 1 0 0
School of Digital Sciences - Total 6 0 6 18 1.20 4 2 0 0
University College Freshman 60 31 29 583 38.87 26 34 0 11
Sophomore 33 9 24 269 17.93 12 21 0 3
Junior 6 1 5 35 2.33 3 3 1 0
Senior 4 0 4 22 1.47 2 2 1 0
Post Undergraduate 2 0 2 7 0.47 0 2 0 0
Undergraduate Non-Degree 27 0 27 108 7.20 9 18 1 1
University College - Total 132 41 91 1,024 68.27 52 80 3 15
Overall - Total 2,256 417 1,839 14,472 964.80 866 1,390 15 341

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students   International
1st Time Freshmen - Adult ** 13    
1st Time Freshmen -High School*** 25 1  
1st Time Freshmen -Other**** 17 1  
Post Undergraduate 7 1  
PSEO 16    
Transfer 94 2 1
Transient / Guest 9    
Undergraduate - Other 3    
Overall - Total 184 5 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 6 0 0 3.93 0.00 0.00
1st Time Freshmen -High School*** 20 0 0 15.00 0.00 0.00
1st Time Freshmen -Other**** 15 0 0 10.53 0.00 0.00
Post Undergraduate 4 0 0 1.33 0.00 0.00
PSEO 10 0 0 3.60 0.00 0.00
Transfer 53 1 1 35.87 0.47 0.40
Transient / Guest 3 0 0 1.00 0.00 0.00
Undergraduate - Other 1 0 0 0.80 0.00 0.00
Overall - Total 112 1 1 72.07 0.47 0.40

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 2 2 4 28 46 74 30 48 78 0 0 0 0 0 0 0 0 0 30 48 78
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Clark 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 0 0 0 22 27 49 22 27 49 0 0 0 0 0 0 0 0 0 22 27 49
Coshocton 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Cuyahoga 32 22 54 78 144 222 110 166 276 0 0 0 0 0 0 0 0 0 110 166 276
Defiance 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Delaware 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Fairfield 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 1 0 1 6 6 12 7 6 13 0 0 0 0 0 0 0 0 0 7 6 13
Fulton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Geauga 36 63 99 82 144 226 118 207 325 0 0 0 0 0 0 0 0 0 118 207 325
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Huron 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 4 7 11 4 7 11 0 0 0 0 0 0 0 0 0 4 7 11
Knox 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Lake 1 14 15 29 32 61 30 46 76 0 0 0 0 0 0 0 0 0 30 46 76
Lorain 0 0 0 5 9 14 5 9 14 0 0 0 0 0 0 0 0 0 5 9 14
Lucas 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Madison 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mahoning 0 0 0 16 23 39 16 23 39 0 0 0 0 0 0 0 0 0 16 23 39
Medina 0 1 1 8 16 24 8 17 25 0 0 0 0 0 0 0 0 0 8 17 25
Montgomery 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Muskingum 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ottawa 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 48 63 111 105 188 293 153 251 404 0 0 0 0 0 0 0 0 0 153 251 404
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Ross 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 43 63 106 43 63 106 0 0 0 0 0 0 0 0 0 43 63 106
Summit 62 57 119 129 241 370 191 298 489 0 0 0 0 0 0 0 0 0 191 298 489
Trumbull 0 5 5 34 59 93 34 64 98 0 0 0 0 0 0 0 0 0 34 64 98
Tuscarawas 0 0 0 23 32 55 23 32 55 0 0 0 0 0 0 0 0 0 23 32 55
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wayne 0 0 0 5 4 9 5 4 9 0 0 0 0 0 0 0 0 0 5 4 9
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 182 228 410 643 1,076 1,719 825 1,304 2,129 0 0 0 0 0 0 0 0 0 825 1,304 2,129

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Connecticut 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Delaware 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Florida 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Illinois 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Indiana 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Minnesota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Ohio 184 231 415 650 1097 1747 834 1,328 2,162 0 0 0 0 0 0 0 0 0 834 1,328 2,162
Pennsylvania 0 0 0 10 23 33 10 23 33 0 0 0 0 0 0 0 0 0 10 23 33
Puerto Rico 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
West Virginia 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Overall Total 184 231 415 670 1,136 1,806 854 1,367 2,221 0 0 0 0 0 0 0 0 0 854 1,367 2,221