ºÚÁÏÍø

Geauga Campus Fall 2022

 

9/09/2022 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Undergraduate Freshman 557 532 -25 -4.49 318.27 334.60 16.33 5.13
Sophomore 319 299 -20 -6.27 114.00 116.47 2.47 2.16
Junior 350 291 -59 -16.86 112.33 95.53 -16.80 -14.96
Senior 391 345 -46 -11.76 109.80 99.60 -10.20 -9.29
Post Undergraduate 51 54 3 5.88 17.07 17.80 0.73 4.30
Undergraduate Non-Degree 569 572 3 0.53 159.80 155.47 -4.33 -2.71
Undergraduate - Total 2,237 2,093 -144 -6.44 831.27 819.47 -11.80 -1.42
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Graduate
Masters 3 1 -2 -66.67 0.73 0.20 -0.53 -72.73
Graduate Non-Degree 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 3 2 -1 -33.33 0.73 0.40 -0.33 -45.45
Overall - Total 2,240 2,095 -145 -6.47 832.00 819.87 -12.13 -1.46

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2021 Fall 2022 Change % Change Fall 2021 Fall 2022 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 159 140 -19 -11.95 71.67 75.80 4.13 5.77
Coll of Aeronautics and Engineering 34 37 3 8.82 12.73 16.93 4.20 32.98
Coll of App and Tech Studies 1,049 1,002 -47 -4.48 351.87 332.00 -19.87 -5.65
Coll of Arch and Env Design 26 16 -10 -38.46 9.93 9.33 -0.60 -6.04
Coll of Ed Health Human Svcs 135 166 31 22.96 53.00 76.53 23.53 44.40
College of Arts and Sciences 381 338 -43 -11.29 141.27 142.47 1.20 0.85
College of Comm and Info 34 34 0 0.00 13.87 16.80 2.93 21.15
College of Nursing 140 96 -44 -31.43 67.87 49.00 -18.87 -27.80
College of Public Health 40 29 -11 -27.50 15.53 14.93 -0.60 -3.86
College of the Arts 40 63 23 57.50 15.60 27.20 11.60 74.36
University College 199 172 -27 -13.57 77.93 58.47 -19.47 -24.98
Undergraduate - Total 2,237 2,093 -144 -6.44 831.27 819.47 -11.80 -1.42
Career College_Desc Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Graduate Coll of Ed Health Human Svcs 2 2 0 0.00 0.53 0.40 -0.13 -25.00
Graduate - Total 2 2 0 0.00 0.53 0.40 -0.13 -25.00
Overall - Total 2,239 2,095 -144 -6.43 831.80 819.87 -11.93 -1.43

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 68 40 28 710 47.33 41 27 0 19
Sophomore 26 8 18 222 14.80 15 11 0 3
Junior 24 1 23 117 7.80 17 7 0 2
Senior 21 1 20 85 5.67 13 8 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Amb. Crawford Coll of Bus/Entr - Total 140 50 90 1,137 75.80 86 54 0 25
Coll of Aeronautics and Engineering Freshman 22 11 11 208 13.87 17 5 0 5
Sophomore 6 0 6 18 1.20 6 0 0 2
Junior 5 0 5 15 1.00 4 1 1 0
Senior 4 0 4 13 0.87 3 1 1 0
Coll of Aeronautics and Engineering - Total 37 11 26 254 16.93 30 7 2 7
Coll of App and Tech Studies Freshman 152 39 113 1,151 76.73 58 94 0 34
Sophomore 135 8 127 722 48.13 46 89 0 37
Junior 120 0 120 537 35.80 48 72 0 29
Senior 112 1 111 492 32.80 44 68 0 33
Post Undergraduate 33 0 33 170 11.33 4 29 0 11
UG Non-Degree 450 7 443 1,908 127.20 158 292 2 43
Coll of App and Tech Studies - Total 1,002 55 947 4,980 332.00 358 644 2 187
Coll of Arch and Env Design Freshman 12 7 5 128 8.53 9 3 0 5
Sophomore 1 0 1 3 0.20 1 0 0 1
Junior 2 0 2 6 0.40 1 1 0 0
Senior 1 0 1 3 0.20 0 1 0 0
Coll of Arch and Env Design - Total 16 7 9 140 9.33 11 5 0 6
Coll of Ed Health Human Svcs Freshman 56 34 22 593 39.53 24 32 0 10
Sophomore 22 2 20 111 7.40 4 18 0 1
Junior 31 9 22 208 13.87 10 21 0 5
Senior 51 4 47 201 13.40 16 35 0 5
Post Undergraduate 6 1 5 35 2.33 2 4 0 0
Masters 1 0 1 3 0.20 1 0 0 0
Graduate Non-Degree 1 0 1 3 0.20 1 0 0 0
Coll of Ed Health Human Svcs - Total 168 50 118 1,154 76.93 58 110 0 21
College of Arts and Sciences Freshman 112 53 59 1,121 74.73 42 70 0 31
Sophomore 54 3 51 283 18.87 16 38 0 8
Junior 79 3 76 367 24.47 25 54 3 13
Senior 90 1 89 355 23.67 25 65 2 13
Post Undergraduate 3 0 3 11 0.73 3 0 0 1
College of Arts and Sciences - Total 338 60 278 2,137 142.47 111 227 5 66
College of Comm and Info Freshman 19 11 8 207 13.80 12 7 0 7
Sophomore 4 0 4 12 0.80 1 3 0 0
Junior 7 0 7 21 1.40 2 5 0 1
Senior 4 0 4 12 0.80 0 4 0 1
College of Comm and Info - Total 34 11 23 252 16.80 15 19 0 9
College of Nursing Freshman 11 7 4 121 8.07 0 11 0 4
Sophomore 17 8 9 167 11.13 3 14 0 2
Junior 14 7 7 128 8.53 2 12 0 3
Senior 45 6 39 277 18.47 6 39 0 6
Post Undergraduate 9 0 9 42 2.80 0 9 0 0
College of Nursing - Total 96 28 68 735 49.00 11 85 0 15
College of Public Health Freshman 13 8 5 155 10.33 3 10 0 8
Sophomore 7 0 7 37 2.47 2 5 0 2
Junior 1 0 1 3 0.20 1 0 0 0
Senior 7 0 7 26 1.73 0 7 0 1
UG Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 29 8 21 224 14.93 6 23 0 11
College of the Arts Freshman 35 16 19 321 21.40 9 26 0 17
Sophomore 12 0 12 39 2.60 1 11 2 0
Junior 5 0 5 15 1.00 1 4 1 0
Senior 9 0 9 27 1.80 5 4 0 1
Post Undergraduate 2 0 2 6 0.40 1 1 0 1
College of the Arts - Total 63 16 47 408 27.20 17 46 3 19
University College Freshman 32 16 16 304 20.27 16 16 0 7
Sophomore 15 6 9 133 8.87 3 12 0 3
Junior 3 0 3 16 1.07 1 2 0 1
Senior 1 0 1 3 0.20 0 1 0 1
UG Non-Degree 121 0 121 421 28.07 39 82 0 6
University College - Total 172 22 150 877 58.47 59 113 0 18
Overall - Total 2,095 318 1,777 12,298 819.87 762 1,333 12 384

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 32 0 0
1st Time Freshmen -High School*** 874 8 0
1st Time Freshmen -Other**** 50 0 0
Post Undergraduate 13 0 0
CCP 222 0 0
Transfer 166 1 0
Transient / Guest 1 0 0
Undergraduate - Other 4 0 0
Overall - Total 1,362 9 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 16     13.00    
1st Time Freshmen -High School*** 192 1   167.27 1.07  
1st Time Freshmen -Other**** 27     24.13    
Post Undergraduate 6     3.27    
CCP 189     67.80    
Transfer 102 1   78.00 0.53  
Transient / Guest 1     0.20    
Undergraduate - Other 4     3.60    
Overall - Total 537 2   357.27 1.60  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Ashtabula 2 7 9 31 51 82 33 58 91 0 0 0 0 0 0 0 0 0 33 58 91
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 3 7 10 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Clark 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 0 0 31 72 103 31 72 103 0 0 0 0 0 0 0 0 0 31 72 103
Coshocton 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Cuyahoga 32 48 80 63 134 197 95 182 277 0 0 0 0 0 0 0 0 0 95 182 277
Delaware 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Erie 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Fairfield 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 0 0 0 7 12 19 7 12 19 0 0 0 0 0 0 0 0 0 7 12 19
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Gallia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 27 29 56 79 126 205 106 155 261 0 0 0 0 0 0 0 0 0 106 155 261
Greene 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Guernsey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Harrison 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Holmes 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Huron 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 2 9 11 2 9 11 0 0 0 0 0 0 0 0 0 2 9 11
Lake 5 13 18 15 29 44 20 42 62 0 0 0 0 0 0 0 0 0 20 42 62
Lawrence 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Licking 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Lorain 5 2 7 8 11 19 13 13 26 0 0 0 1 0 1 1 0 1 14 13 27
Lucas 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Madison 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 0 1 1 12 30 42 12 31 43 0 0 0 0 0 0 0 0 0 12 31 43
Medina 3 2 5 5 24 29 8 26 34 0 0 0 1 0 1 1 0 1 9 26 35
Montgomery 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Muskingum 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 20 35 55 87 146 233 107 181 288 0 0 0 0 0 0 0 0 0 107 181 288
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 44 65 109 44 65 109 0 0 0 0 0 0 0 0 0 44 65 109
Summit 37 38 75 143 247 390 180 285 465 0 0 0 0 0 0 0 0 0 180 285 465
Trumbull 3 6 9 28 68 96 31 74 105 0 0 0 0 0 0 0 0 0 31 74 105
Tuscarawas 0 0 0 29 46 75 29 46 75 0 0 0 0 0 0 0 0 0 29 46 75
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 3 9 12 3 9 12 0 0 0 0 0 0 0 0 0 3 9 12
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 135 181 316 611 1,114 1,725 746 1,295 2,041 0 0 0 2 0 2 2 0 2 748 1,295 2,043

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Indiana 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Kansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Massachusetts 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Michigan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 135 181 316 612 1,115 1,727 747 1,296 2,043 0 0 0 2 0 2 2 0 2 749 1,296 2,045
Pennsylvania 0 1 1 3 8 11 3 9 12 0 0 0 0 0 0 0 0 0 3 9 12
Rhode Island 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Overall Total 136 182 318 619 1,138 1,757 755 1,320 2,075 0 0 0 2 0 2 2 0 2 757 1,320 2,077