ºÚÁÏÍø

Salem Campus Spring 2019

 

1/29/2019 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Undergraduate Freshman 321 271 -50 -15.58 198.33 173.73 -24.60 -12.40
Sophomore 319 321 2 0.63 145.33 144.67 -0.67 -0.46
Junior 219 322 3 0.94 138.07 132.20 -5.87 -4.25
Senior 346 387 41 11.85 147.67 165.67 18.00 12.19
Post Undergraduate 46 46 0 0.00 19.20 18.60 -0.60 -3.12
Undergraduate Non-Degree 265 310 45 16.98 94.53 96.73 2.20 2.33
Undergraduate - Total 1,616 1,657 41 2.54 743.13 731.60 -11.53 -1.55
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Graduate Graduate Non-Degree 2 1 -1 -50.00 0.40 0.27 -0.13 -33.33
Graduate - Total 2 1 -1 -50.00 0.40 0.27 -0.13 -33.33
Overall - Total 1,618 1,658 40 2.47 743.53 731.87 -11.67 -1.57

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 6 9 3 50.00 2.33 2.87 0.53 22.86
Coll of Arch and Env Design 6 7 1 16.67 1.40 2.93 1.53 109.52
Coll of Ed Health Human Svcs 160 189 29 18.12 71.60 80.93 9.33 13.04
College of Arts and Sciences 153 170 17 11.11 60.47 68.27 7.80 12.90
College of Business Admin 83 102 19 22.89 42.00 52.60 10.60 25.24
College of Comm and Info 28 33 5 17.86 6.20 8.53 2.33 37.63
College of Nursing 263 274 11 4.18 153.07 14820 -4.87 -3.18
College of Public Health 14 14 0 0.00 3.60 5.47 1.87 51.85
College of the Arts 26 20 -6 -23.08 7.87 6.67 -1.20 -15.25
Regional College 850 808 -42 -4.94 385.33 344.33 -41.00 -10.64
University College 27 31 4 14.81 9.27 10.80 1.53 16.55
Undergraduate - Total 1,616 1,657 41 2.54 743.13 731.60 -11.53 -1.55
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Graduate Coll of Comm and Info 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
College of Arts and Sciences 0 1 1 0.00 0.00 0.27 0.27 0.00
Graduate - Total 2 1 -1 -50.00 0.40 0.27 -0.13 -33.33
Overall - Total 1,618 1,658 40 2.47 743.53 731.87 -11.67 -1.57

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 3 1 2 24 1.60 3 0 0 0
Sophomore 3 0 3 9 0.60 3 0 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 2 0 2 7 0.47 2 0 1 0
Coll of Aeronautics and Engineering - Total 9 1 8 43 2.87 8 1 1 0
Coll of Arch and Env Design Freshman 2 2 0 29 1.93 1 1 0 0
Sophomore 2 0 2 6 0.40 2 0 0 0
Senior 3 0 3 9 0.60 3 0 1 0
Coll of Arch and Env Design - Total 7 2 5 44 2.93 6 1 1 0
Coll of Ed Health Human Svcs Freshman 26 14 12 252 16.80 7 19 0 3
Sophomore 39 3 36 209 13.93 9 30 0 3
Junior 48 8 40 281 18.73 5 43 0 5
Senior 72 21 51 458 30.53 10 62 0 6
Post Undergraduate 4 0 4 14 0.93 2 2 0 0
Coll of Ed Health Human Svcs - Total 189 46 143 1,214 80.93 33 156 0 17
College of Arts and Sciences Freshman 40 16 24 363 24.20 14 26 0 4
Sophomore 36 7 29 206 13.73 14 22 0 5
Junior 34 2 32 166 11.07 12 22 1 5
Senior 53 7 46 265 17.67 20 33 0 6
Post Undergraduate 6 0 6 21 1.40 3 3 0 1
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Graduate Non-Degree 1 0 1 4 0.27 1 0 0 0
College of Arts and Sciences - Total 171 32 139 1,028 68.53 64 107 1 21
College of Business Admin Freshman 27 19 8 325 21.67 11 16 0 1
Sophomore 23 8 15 183 12.20 15 8 1 2
Junior 29 5 24 180 12.00 18 11 0 3
Senior 21 0 21 84 5.60 7 14 1 1
Post Undergraduate 2 1 1 17 1.13 2 0 0 0
College of Business Admin - Total 102 33 69 789 52.60 53 49 2 7
College of Comm and Info Freshman 5 2 3 42 2.80 3 2 0 0
Sophomore 3 0 3 9 0.60 0 3 0 0
Junior 12 0 12 39 2.60 6 6 0 3
Senior 12 0 12 35 2.33 9 3 0 3
Post Undergraduate 1 0 1 3 0.20 0 1 1 0
College of Comm and Info - Total 33 2 31 128 8.53 18 15 1 6
College of Nursing Freshman 38 27 11 444 29.60 7 31 0 1
Sophomore 49 18 31 425 28.33 5 44 0 1
Junior 65 16 49 508 33.87 7 58 0 3
Senior 106 30 76 734 48.93 16 90 0 7
Post Undergraduate 16 3 13 112 7.47 3 13 0 3
College of Nursing - Total 274 94 180 2,223 148.20 38 236 0 15
College of Public Health Freshman 4 3 1 43 2.87 0 4 0 1
Sophomore 4 0 4 12 0.80 0 4 0 2
Junior 4 0 4 18 1.20 1 3 0 0
Senior 2 0 2 9 0.60 0 2 0 0
College of Public Health - Total 14 3 11 82 5.47 1 13 0 3
College of the Arts Freshman 6 2 4 46 3.07 1 5 0 2
Sophomore 2 1 1 15 1.00 1 1 0 1
Junior 4 0 4 12 0.80 1 3 0 0
Senior 6 0 6 21 1.40 2 4 2 0
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
College of the Arts - Total 20 3 17 100 6.67 6 14 2 3
Regional College Freshman 112 46 66 957 63.80 31 81 0 8
Sophomore 153 42 111 1,069 71.27 42 111 0 12
Junior 122 22 100 765 51.00 35 87 0 10
Senior 109 37 72 857 57.13 34 75 1 8
Post Undergraduate 14 3 11 103 6.87 7 7 0 3
Undergraduate Non-Degree 298 9 289 1,414 94.27 116 182 0 14
Regional College - Total 808 159 649 5,165 344.33 265 543 1 55
University College Freshman 8 5 3 81 5.40 1 7 0 1
Sophomore 7 0 7 27 1.80 1 6 0 0
Junior 3 0 3 11 0.73 2 1 0 0
Senior 1 0 1 6 0.40 1 0 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Undergraduate Non-Degree 11 0 11 34 2.27 3 8 0 1
University College - Total 31 5 26 162 10.80 8 23 0 2
Overall - Total 1,658 380 1,278 10,978 731.87 500 1,158 9 129

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 17    
1st Time Freshmen -High School*** 13    
1st Time Freshmen -Other**** 4    
Post Undergraduate 8    
PSEO 16    
Transfer 48 4  
Transient / Guest 4    
Undergraduate - Other 19 2  
Overall - Total 129 6  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 5     4.27    
1st Time Freshmen -High School*** 7     5.40    
1st Time Freshmen -Other**** 2     1.53    
Post Undergraduate 4     2.53    
PSEO 12     3.00    
Transfer 31 1   26.13 0.80  
Transient / Guest 2     0.40    
Undergraduate - Other 9     7.53    
Overall - Total 72 1   50.80 0.80  
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 0 0 0 8 25 33 8 25 33 0 0 0 0 0 0 0 0 0 8 25 33
Belmont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Carroll 2 2 4 1 5 6 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Columbiana 48 159 207 117 249 366 165 408 573 0 0 0 0 0 0 0 0 0 165 408 573
Coshocton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 2 1 3 16 31 47 18 32 50 0 0 0 0 0 0 0 0 0 18 32 50
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 0 0 0 3 3 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 1 0 1 12 11 23 13 11 24 0 0 0 0 0 0 0 0 0 13 11 24
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Holmes 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 2 1 3 1 13 14 3 14 17 0 0 0 0 0 0 0 0 0 3 14 17
Lake 0 0 0 8 15 23 8 15 23 0 0 0 0 0 0 0 0 0 8 15 23
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 1 10 11 1 10 11 0 0 0 0 0 0 0 0 0 1 10 11
Lucas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 19 70 89 76 163 239 95 233 328 0 0 0 0 0 0 0 0 0 95 233 328
Marion 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Medina 0 2 2 10 9 19 10 11 21 0 0 0 0 0 0 0 0 0 10 11 21
Montgomery 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Noble 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottawa 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 4 18 22 29 42 71 33 60 93 0 0 0 1 0 1 1 0 1 34 60 94
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 6 17 23 41 87 128 47 104 151 0 0 0 0 0 0 0 0 0 47 104 151
Summit 0 1 1 27 48 75 27 49 76 0 0 0 0 0 0 0 0 0 27 49 76
Trumbull 2 15 17 13 40 53 15 55 70 0 0 0 0 0 0 0 0 0 15 55 70
Tuscarawas 0 2 2 9 36 45 9 38 47 0 0 0 0 0 0 0 0 0 9 38 47
Warren 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 1 7 8 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
Wood 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 86 289 375 381 819 1,200 467 1,108 1,575 0 0 0 1 0 1 1 0 1 468 1,108 1,576

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Colorado 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Connecticut 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Florida 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Illinois 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Indiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 86 291 377 385 824 1,209 471 1,115 1,586 0 0 0 1 0 1 1 0 1 472 1,115 1,587
Oklahoma 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pennsylvania 0 0 0 7 15 22 7 15 22 0 0 0 0 0 0 0 0 0 7 15 22
Rhode Island 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Virginia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
West Virginia 0 1 1 3 2 5 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Overall Total 86 292 378 402 856 1,258 488 1,148 1,636 0 0 0 1 0 1 1 0 1 489 1,148 1,637