ºÚÁÏÍø

Kent Campus Fall 2021 (Revised)

 

9/10/2021 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Undergraduate Freshman 4,763 4,991 228 4.79 4,537.73 4,743.07 205.33 4.53
Sophomore 4,622 4,208 -414 -8.96 4,248.27 3,842.27 -406.00 -9.56
Junior 4,859 4,628 -231 -4.75 4,399.54 4,172.94 -226.60 -5.15
Senior 6,043 5,907 -136 -2.25 5,033.40 4,914.07 -119.33 -2.37
Post Undergraduate 488 487 -1 -0.20 322.87 345.67 22.80 7.06
Undergraduate Non-Degree 846 912 66 7.80 304.40 324.00 19.60 6.44
Undergraduate - Total 21,621 21,133 -488 -2.26 18,846.21 18,342.01 -504.20 -2.68
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Graduate Professional 424 414 -10 -2.36 585.40 592.40 7.00 1.20
Masters 3,480 3,521 41 1.18 1,707.80 1,752.47 44.67 2.62
Doctoral 1,149 1,252 103 8.96 893.40 955.60 62.20 6.96
Educational Specialist 45 42 -3 -6.67 29.00 24.13 -4.87 -16.78
Graduate Non-Degree 300 235 -65 -21.67 85.40 64.13 -21.27 -24.90
Graduate - Total 5,398 5,464 66 1.22 3,301.00 3,388.73 87.73 2.66
Overall - Total 27,019 26,597 -422 -1.56 22,147.21 21,730.74 -416.47 -1.88

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2020 Fall 2021 Change % Change Fall 2020 Fall 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 924 1,021 97 10.50 831.07 917.93 86.87 10.45
Coll of App and Tech Studies 676 618 -58 -8.58 273.53 250.00 -23.53 -8.60
Coll of Arch and Env Design 1,033 1,051 18 1.74 1,018.60 1,017.80 -0.80 -0.08
Coll of Ed Health Human Svcs 3,042 3,029 -13 -0.43 2,788.40 2,790.87 2.47 0.09
College of Arts and Sciences 5,347 5,265 -82 -1.53 4,705.34 4,528.07 -177.27 -3.77
College of Business Admin 2,781 2,705 -76 -2.73 2,476.13 2,446.60 -29.53 -1.19
College of Comm and Info 1,771 1,576 -195 -11.01 1,612.93 1,445.47 -167.47 -10.38
College of Nursing 1,563 1,572 9 0.58 1,346.07 1,394.67 48.60 3.61
College of Public Health 661 497 -164 -24.81 573.73 426.27 -147.47 -25.70
College of the Arts 2,330 2,267 -63 -2.70 2,232.60 2,144.47 -88.13 -3.95
University College 1,493 1,532 39 2.61 987.80 979.87 -7.93 -0.80
Undergraduate - Total 21,621 21,133 -488 -2.26 18,846.21 18,342.01 -504.20 -2.68
Career College Fall 2020 Fall 2021 Change % Change Fall 2020 Fall 2021 Change % Change
Graduate Coll of Aeronautics and Engineering 53 53 0 0.00 25.67 22.93 -2.73 -10.65
Coll of Arch and Env Design 114 128 14 12.28 96.80 110.67 13.87 14.33
Coll of Ed Health Human Svcs 1,315 1,383 68 5.17 763.27 800.80 37.53 4.92
College of Arts and Sciences 1,179 1,213 34 2.88 770.20 802.93 32.73 4.25
College of Business Admin 277 310 33 11.91 145.40 176.07 30.67 21.09
College of Comm and Info 754 707 -47 -6.23 333.60 311.73 -21.87 -6.55
College of Nursing 637 587 -50 -7.85 256.40 235.33 -21.07 -8.22
College of Podiatric Medicine 421 424 3 0.71 580.73 585.40 4.67 0.80
College of Public Health 363 432 69 19.01 191.93 221.93 30.00 15.63
College of the Arts 282 237 -45 -15.96 132.33 113.93 -18.40 -13.90
Graduate - Total 5,398 5,464 66 1.22 3,301.00 3,388.73 87.73 2.66
Overall - Total 27,019 26,597 -422 -1.56 22,147.21 21,730.74 -416.47 -1.88

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 319 303 16 4,558 303.87 271 48 16 64
Sophomore 225 204 21 3,138 209.20 189 36 17 26
Junior 203 178 25 2,753 183.53 176 27 14 24
Senior 268 196 72 3,261 217.40 217 51 17 42
Post Undergraduate 6 2 4 59 3.93 5 1 0 1
Masters 46 20 26 286 19.07 39 7 13 4
Doctoral 6 6 0 55 3.67 5 1 6 0
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 1
Coll of Aeronautics and Engineering - Total 1,074 909 165 14,113 940.87 902 172 83 162
Coll of App and Tech Studies Freshman 84 32 52 645 43.00 38 46 0 17
Sophomore 129 35 94 870 58.00 62 67 0 21
Junior 125 28 97 832 55.47 51 74 2 20
Senior 143 19 124 845 56.33 77 66 2 25
Post Undergraduate 14 2 12 81 5.40 5 9 1 3
UG Non-Degree 123 2 121 477 31.80 47 76 0 6
Coll of App and Tech Studies - Total 618 118 500 3,750 250.00 280 338 5 92
Coll of Arch and Env Design Freshman 276 260 16 3,981 265.40 116 160 3 49
Sophomore 229 214 15 3,358 223.87 120 109 3 35
Junior 232 219 13 3,472 231.47 107 125 4 20
Senior 306 275 31 4,374 291.60 157 149 13 36
Post Undergraduate 8 4 4 82 5.47 4 4 0 2
Masters 123 117 6 1,641 109.40 68 55 25 8
Graduate Non-Degree 5 0 5 19 1.27 0 5 2 1
Coll of Arch and Env Design - Total 1,179 1,089 90 16,927 1,128.47 572 607 50 151
Coll of Ed Health Human Svcs Freshman 601 566 35 8,745 583.00 162 439 7 112
Sophomore 599 538 61 8,503 566.87 201 398 6 77
Junior 714 625 89 10,106 673.73 202 512 5 88
Senior 1,019 860 159 13,522 901.47 264 755 10 139
Post Undergraduate 46 19 27 412 27.47 12 34 1 4
UG Non-Degree 50 32 18 575 38.33 32 18 0 6
Masters 792 490 302 6,911 460.73 181 611 30 113
Doctoral 419 256 163 4,207 280.47 112 307 56 60
Educational Specialist 42 29 13 362 24.13 2 40 0 4
Graduate Non-Degree 130 15 115 532 35.47 35 95 2 12
Coll of Ed Health Human Svcs - Total 4,412 3,430 982 53,875 3,591.67 1,203 3,209 117 615
College of Arts and Sciences Freshman 1,169 1,074 95 16,601 1,106.73 410 759 33 244
Sophomore 1,082 903 179 14,585 972.33 386 696 65 157
Junior 1,236 974 262 16,086 1,072.40 444 792 34 209
Senior 1,602 1,101 501 19,097 1,273.13 640 962 44 267
Post Undergraduate 125 44 81 1,103 73.53 56 69 10 16
UG Non-Degree 51 22 29 449 29.93 21 30 28 2
Masters 542 251 291 3,791 252.73 224 318 110 58
Doctoral 635 613 22 8,110 540.67 313 322 258 35
Graduate Non-Degree 36 1 35 143 9.53 14 22 2 1
College of Arts and Sciences - Total 6,478 4,983 1,495 79,965 5,331.00 2,508 3,970 584 989
College of Business Admin Freshman 551 516 35 8,046 536.40 340 211 9 101
Sophomore 534 474 60 7,476 498.40 327 207 7 82
Junior 702 610 92 9,809 653.93 428 274 22 100
Senior 861 635 226 10,714 714.27 498 363 32 90
Post Undergraduate 51 31 20 565 37.67 28 23 4 4
UG Non-Degree 6 6 0 89 5.93 3 3 5 0
Masters 260 148 112 2,130 142.00 130 130 49 30
Doctoral 33 33 0 437 29.13 19 14 26 1
Graduate Non-Degree 17 2 15 74 4.93 7 10 1 3
College of Business Admin - Total 3,015 2,455 560 39,340 2,622.67 1,780 1,235 155 411
College of Comm and Info Freshman 283 268 15 4,143 276.20 101 182 1 50
Sophomore 321 289 32 4,543 302.87 120 201 7 59
Junior 438 392 46 6,133 408.87 167 271 8 85
Senior 514 413 101 6,636 442.40 200 314 8 85
Post Undergraduate 16 7 9 160 10.67 5 11 3 1
UG Non-Degree 4 4 0 67 4.47 1 3 4 0
Masters 673 175 498 4,384 292.27 176 497 16 79
Doctoral 21 19 2 246 16.40 10 11 6 2
Graduate Non-Degree 13 0 13 46 3.07 3 10 0 0
College of Comm and Info - Total 2,283 1,567 716 26,358 1,757.20 783 1,500 53 361
College of Nursing Freshman 374 368 6 5,570 371.33 44 330 3 64
Sophomore 342 315 27 4,588 305.87 38 304 0 54
Junior 303 259 44 3,933 262.20 33 270 3 32
Senior 376 302 74 4,486 299.07 48 328 6 41
Post Undergraduate 175 132 43 2,327 155.13 38 137 4 22
UG Non-Degree 2 1 1 16 1.07 0 2 1 0
Masters 496 106 390 2,959 197.27 65 431 2 46
Doctoral 61 25 36 433 28.87 5 56 1 7
Graduate Non-Degree 30 1 29 138 9.20 5 25 0 6
College of Nursing - Total 2,159 1,509 650 24,450 1,630.00 276 1,883 20 272
College of Podiatric Medicine Professional 414 412 2 8,886 592.40 217 197 17 88
College of Podiatric Medicine - Total 414 412 2 8,886 592.40 217 197 17 88
College of Public Health Freshman 92 76 16 1,196 79.73 15 77 2 32
Sophomore 94 77 17 1,247 83.13 16 78 1 28
Junior 122 102 20 1,676 111.73 16 106 2 48
Senior 176 123 53 2,139 142.60 26 150 7 44
Post Undergraduate 10 5 5 112 7.47 3 7 0 1
UG Non-Degree 3 0 3 24 1.60 0 3 0 0
Masters 376 98 278 2,662 177.47 71 305 28 95
Doctoral 54 46 8 661 44.07 18 36 19 7
Graduate Non-Degree 2 0 2 6 0.40 1 1 0 0
College of Public Health - Total 929 527 402 9,723 648.20 166 763 59 255
College of the Arts Freshman 620 602 18 9,163 610.87 125 495 13 135
Sophomore 456 435 21 6,682 445.47 69 387 11 91
Junior 523 477 46 7,445 496.33 88 435 22 95
Senior 637 567 70 8,603 573.53 103 534 22 113
Post Undergraduate 30 12 18 262 17.47 4 26 1 7
UG Non-Degree 1 1 0 12 0.80 1 0 1 0
Masters 213 84 129 1,523 101.53 84 129 25 27
Doctoral 23 11 12 185 12.33 15 8 1 1
Graduate Non-Degree 1 0 1 1 0.07 0 1 0 0
College of the Arts - Total 2,504 2,189 315 33,876 2,258.40 489 2,015 96 469
University College Freshman 622 536 86 8,498 566.53 245 377 90 90
Sophomore 197 170 27 2,644 176.27 86 111 6 31
Junior 30 20 10 349 23.27 15 15 1 9
Senior 5 1 4 34 2.27 3 2 0 2
Post Undergraduate 6 0 6 22 1.47 2 4 0 1
UG Non-Degree 672 31 641 3,151 210.07 251 421 39 60
University College - Total 1,532 758 774 14,698 979.87 602 930 136 193
Overall - Total 26,597 19,946 6,651 325,961 21,730.74 9,778 16,819 1,375 4,058

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 82 7 82
1st Time Freshmen -High School*** 11,734 4,087 393
1st Time Freshmen -Other**** 226 108 180
Post Undergraduate 188 33 24
CCP 626 0 4
Transfer 1,087 292 1
Transient / Guest 58 9 47
Undergraduate - Other 18 6 126
Overall - Total 14,019 4,542 857

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 42 3 7 37.33 2.67 3.73
1st Time Freshmen -High School*** 3,065 708 20 3,055.93 711.93 20.80
1st Time Freshmen -Other**** 112 24 16 110.67 23.00 15.80
Post Undergraduate 75 4 6 48.93 4.27 5.87
CCP 499   2 167.33   0.73
Transfer 706 122   641.07 114.73  
Transient / Guest 26 6 41 7.20 2.53 4.13
Undergraduate - Other 15 5 33 14.33 5.07 31.33
Overall - Total 4,540 872 125 4,082.80 864.20 82.40

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 6    
Graduate Non-Degree 66 19 21
Graduate Non-Degree Licensure 31 1  
Master Degree 1,063 444 1,094
PhD 121 86 246
Podiatric 39 60 4
Overall - Total 1,326 610 1,365

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 3     1.80    
Graduate Non-Degree 49 14 8 10.47 2.60 5.40
Graduate Non-Degree Licensure 22 1   6.40 0.87  
Master Degree 798 262 154 468.27 150.33 103.13
PhD 94 30 72 59.73 20.80 46.07
Podiatric 39 58 4 59.80 88.93 6.13
Overall - Total 1,005 365 238 606.47 263.53 160.73

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2
Allen 3 3 6 0 1 1 3 4 7 0 3 3 1 2 3 1 5 6 4 9 13
Ashland 11 24 35 2 2 4 13 26 39 2 1 3 2 5 7 4 6 10 17 32 49
Ashtabula 69 98 167 41 61 102 110 159 269 4 8 12 4 13 17 8 21 29 118 180 298
Athens 2 3 5 1 2 3 3 5 8 1 1 2 1 2 3 2 5 6 5 8 13
Auglaize 1 10 11 0 0 0 1 10 11 0 0 0 1 0 1 1 0 1 2 10 12
Belmont 10 20 30 3 0 3 13 20 33 0 4 4 0 1 1 0 5 5 13 25 38
Brown 2 4 6 0 0 0 2 4 6 0 0 0 1 0 1 1 0 1 3 4 7
Butler 13 56 69 2 5 7 15 61 76 3 4 7 1 7 8 4 11 15 19 72 91
Carroll 17 15 32 7 13 20 24 28 52 0 3 3 0 2 2 0 5 5 24 33 57
Champaign 1 8 9 0 0 0 1 8 9 0 0 0 0 1 1 0 1 1 1 9 10
Clark 1 9 10 0 0 0 1 9 10 1 2 3 1 2 3 2 4 6 3 13 16
Clermont 10 29 39 1 2 3 11 31 42 2 3 5 2 5 7 4 8 12 15 39 54
Clinton 0 14 14 1 1 2 1 15 16 0 1 1 0 1 1 0 2 2 1 17 18
Columbiana 76 117 193 52 86 138 128 203 331 12 17 29 3 16 19 15 33 48 143 236 379
Coshocton 10 19 29 3 7 10 13 26 39 1 1 2 1 0 1 2 1 3 15 27 42
Crawford 4 16 20 1 3 4 5 19 24 2 2 4 0 0 0 2 2 4 7 21 28
Cuyahoga 818 1,353 2,171 162 211 373 980 1,564 2,544 113 219 332 81 288 369 194 507 701 1,174 2,071 3,245
Darke 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Defiance 2 4 6 1 0 1 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Delaware 64 155 219 6 8 14 70 163 233 4 12 16 4 6 10 8 18 26 78 181 259
Erie 27 60 87 3 6 9 30 66 96 0 7 7 1 7 8 1 14 15 31 80 111
Fairfield 19 52 71 3 3 6 22 55 77 3 6 9 4 5 9 7 11 18 29 66 95
Fayette 2 5 7 0 0 0 2 5 7 0 0 0 1 0 1 1 0 1 3 5 8
Franklin 151 336 487 16 32 48 167 368 535 11 38 49 28 66 94 39 104 143 206 472 678
Fulton 11 12 23 1 0 1 12 12 24 0 0 02 0 0 0 0 0 0 12 12 24
Gallia 4 4 8 0 0 0 4 4 8 0 0 0 0 1 1 0 1 1 4 5 9
Geauga 136 172 308 38 58 96 174 230 404 16 16 32 10 28 38 26 44 70 200 274 474
Greene 11 15 26 0 4 4 11 19 30 2 0 2 0 5 5 2 5 7 13 24 37
Guernsey 5 7 12 1 1 2 6 8 14 1 1 2 0 3 3 1 4 5 7 12 19
Hamilton 36 81 117 6 3 9 42 84 126 5 12 17 6 15 21 11 27 38 53 111 164
Hancock 8 11 19 0 0 0 8 11 19 1 1 2 0 4 4 1 5 6 9 16 25
Hardin 2 5 7 0 1 1 2 6 8 1 0 1 0 0 0 1 0 1 3 6 9
Harrison 6 16 22 3 6 9 9 22 31 0 1 1 0 1 1 0 2 2 9 24 33
Henry 1 9 10 0 0 0 1 9 10 0 1 1 0 0 0 0 1 1 1 10 11
Highland 1 3 4 0 0 0 1 3 4 0 0 0 1 1 2 1 1 2 2 4 6
Hocking 1 3 4 0 0 0 1 3 4 0 1 1 0 2 2 0 3 3 1 6 7
Holmes 4 10 14 2 4 6 6 14 20 1 1 2 0 2 2 1 3 4 7 17 24
Huron 21 38 59 2 4 6 23 42 65 1 5 6 2 4 6 3 9 12 26 51 77
Jackson 1 1 2 0 1 1 1 2 3 1 0 1 2 0 2 3 0 3 4 2 6
Jefferson 32 46 78 4 8 12 36 54 90 3 5 8 3 6 9 6 11 17 42 65 107
Knox 6 11 17 1 1 2 7 12 19 1 2 3 4 1 5 5 3 8 12 15 27
Lake 206 324 530 48 48 96 254 372 626 14 25 39 23 44 67 37 69 106 291 441 732
Lawrence 1 1 2 0 1 1 1 2 3 2 1 3 1 1 2 3 2 5 4 4 8
Licking 31 50 81 3 6 9 34 56 90 2 2 4 1 5 6 3 7 10 37 63 100
Logan 2 11 13 0 0 0 2 11 13 0 2 2 0 1 1 0 3 3 2 14 16
Lorain 176 311 487 37 44 81 213 355 568 10 23 33 11 38 49 21 61 82 234 416 650
Lucas 33 111 144 5 2 7 38 113 151 6 9 15 3 12 15 9 21 30 47 134 181
Madison 5 15 20 0 0 0 5 15 20 0 0 0 0 5 5 0 5 5 5 20 25
Mahoning 140 226 366 34 66 100 174 292 466 17 44 61 18 48 66 35 92 127 209 384 593
Marion 0 11 11 0 0 0 0 11 11 1 1 2 0 4 4 1 5 6 1 16 17
Medina 249 464 713 38 49 87 287 513 800 19 34 53 18 46 64 37 80 117 324 593 917
Meigs 1 3 4 0 0 0 1 3 4 1 1 2 0 0 0 1 1 2 2 4 6
Mercer 2 5 7 1 0 1 3 5 8 0 1 1 0 0 0 0 1 1 3 6 9
Miami 7 25 32 1 1 2 8 26 34 0 3 3 0 2 2 0 5 5 8 31 39
Monroe 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Montgomery 27 64 91 4 1 5 31 65 96 4 20 24 2 19 21 6 39 45 37 104 141
Morgan 1 5 6 0 0 0 1 5 6 0 0 0 0 1 1 0 1 1 1 6 7
Morrow 4 7 11 0 0 0 4 7 11 1 0 1 0 1 1 1 1 2 5 8 13
Muskingum 25 36 61 1 2 3 26 38 64 2 2 4 0 3 3 2 5 7 28 43 71
Noble 3 3 6 0 2 2 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Ottawa 10 23 33 2 2 4 12 25 37 1 1 2 1 1 2 2 2 4 14 27 41
Paulding 0 1 1 0 0 0 0 1 1 0 1 1 1 0 1 1 1 2 1 2 3
Perry 3 6 9 2 0 2 5 6 11 1 0 1 0 1 1 1 1 2 6 7 13
Pickaway 3 10 13 0 1 1 3 11 14 2 0 2 0 2 2 2 2 4 5 13 18
Pike 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 563 813 1,376 247 333 580 810 1,146 1,956 77 149 226 63 143 206 140 292 432 950 1,438 2,388
Preble 2 3 5 1 0 1 3 3 6 0 1 1 0 0 0 0 1 1 3 4 7
Putnam 3 7 10 0 1 1 3 8 11 0 1 1 0 0 0 0 1 1 3 9 12
Richland 20 58 78 4 6 10 24 64 88 1 7 8 2 10 12 3 17 20 27 81 108
Ross 2 3 5 0 1 1 2 4 6 0 1 1 1 3 4 1 4 5 3 8 11
Sandusky 5 30 35 0 2 2 5 32 37 1 0 1 0 1 1 1 1 2 6 33 39
Scioto 0 2 2 0 0 0 0 2 2 0 2 2 1 2 3 1 4 5 1 6 7
Seneca 9 23 32 0 2 2 9 25 34 2 3 5 0 0 0 2 3 5 11 28 39
Shelby 0 2 2 0 0 0 0 2 2 0 1 1 0 0 0 0 1 1 0 3 3
Stark 434 766 1,200 198 284 482 632 1,050 1,682 28 83 111 42 127 169 70 210 280 702 1,260 1,962
Summit 1,061 1,653 2,714 396 586 982 1,457 2,239 3,696 132 268 400 115 275 390 247 543 790 1,704 2,782 4,486
Trumbull 161 273 434 81 109 190 242 382 624 12 44 56 11 53 64 23 97 120 265 479 744
Tuscarawas 81 133 214 48 75 123 129 208 337 3 12 15 6 20 26 9 32 41 138 240 378
Union 4 21 25 0 0 0 4 21 25 0 0 0 0 1 1 0 1 1 4 22 26
Van Wert 5 5 10 0 0 0 5 5 10 0 0 0 0 0 0 0 0 0 5 5 10
Vinton 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 21 52 73 1 2 3 22 54 76 0 5 5 0 5 5 0 10 10 22 64 86
Washington 6 13 19 0 0 0 6 13 19 1 1 2 0 4 4 1 5 6 7 18 25
Wayne 55 111 166 17 20 37 72 131 203 3 14 17 6 18 24 9 32 41 81 163 244
Williams 4 8 12 2 0 2 6 8 14 0 1 1 0 1 1 0 2 2 6 10 16
Wood 15 40 55 1 2 3 16 42 58 1 6 7 0 6 6 1 12 13 17 54 71
Wyandot 0 8 8 0 1 1 0 9 9 0 0 0 0 1 1 0 1 1 0 10 10
Overall Total 4,981 8,600 13,581 1,535 2,183 3,718 6,516 10,783 17,299 536 1,147 1,683 491 1,407 1,898 1,027 2,554 3,581 7,543 13,337 20,880

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 1 2 3 0 0 0 1 2 3 2 1 3 3 3 6 5 4 9 6 6 12
Alaska 1 1 2 0 1 1 1 2 3 0 1 1 0 2 2 0 3 3 1 5 6
Arizona 2 3 5 0 0 0 2 3 5 2 5 7 0 3 3 2 8 10 4 11 15
Arkansas 0 1 1 0 0 0 0 1 1 3 1 4 3 0 3 6 1 7 6 2 8
California 17 39 56 6 6 12 23 45 68 12 17 29 10 32 42 22 49 71 45 94 139
Colorado 3 8 11 3 4 7 6 12 18 2 0 2 2 9 11 4 9 13 10 21 31
Connecticut 11 16 27 1 0 1 12 16 28 2 5 7 2 7 9 4 12 16 16 28 44
Delaware 2 5 7 0 0 0 2 5 7 1 2 3 0 4 4 1 6 7 3 11 14
District of Columbia 9 15 24 0 1 1 9 16 25 0 1 1 0 2 2 0 3 3 9 19 28
Florida 17 24 41 3 2 5 20 26 46 21 25 46 3 9 12 24 34 58 44 60 104
Georgia 17 18 35 0 3 3 17 21 38 6 8 14 4 16 20 10 24 34 27 45 72
Hawaii 1 0 1 1 0 1 2 0 2 0 1 1 0 1 1 0 2 2 2 2 4
Idaho 1 1 2 0 0 0 1 1 2 0 3 3 1 1 2 1 4 5 2 5 7
Illinois 41 129 170 2 2 4 43 131 174 16 14 30 8 19 27 24 33 57 67 164 231
Indiana 7 43 50 2 0 2 9 43 52 9 15 24 4 10 14 13 25 38 22 68 90
Iowa 2 4 6 0 0 0 2 4 6 1 5 6 1 2 3 2 7 9 4 11 15
Kansas 0 4 4 0 0 0 0 4 4 3 2 5 4 3 7 7 5 12 7 9 16
Kentucky 9 19 28 0 1 1 9 20 29 2 4 6 3 6 9 5 10 15 14 30 44
Louisiana 1 5 6 0 0 0 1 5 6 0 4 4 0 2 2 0 6 6 1 11 12
Maine 1 2 3 0 0 0 1 2 3 0 0 0 0 1 1 0 1 1 1 3 4
Maryland 42 58 100 5 2 7 47 60 107 4 14 18 2 11 13 6 25 31 53 85 138
Massachusetts 17 14 31 1 1 2 18 15 33 6 4 10 5 12 17 11 16 27 29 31 60
Michigan 27 101 128 2 5 7 29 106 135 26 31 57 6 14 20 32 45 77 61 151 212
Minnesota 3 13 16 0 2 2 3 15 18 8 6 14 1 7 8 9 13 22 12 28 40
Mississippi 2 2 4 0 0 0 2 2 4 1 1 2 1 2 3 2 3 5 4 5 9
Missouri 11 20 31 2 0 2 13 20 33 7 2 9 1 2 3 8 4 12 21 24 45
Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 2 2
Nebraska 1 0 1 0 0 0 1 0 1 1 0 1 3 2 5 4 2 6 5 2 7
Nevada 1 0 1 0 0 0 1 0 1 0 0 0 1 2 3 1 2 3 2 2 4
New Hampshire 5 5 10 0 0 0 5 5 10 3 0 3 0 3 3 3 3 6 8 8 16
New Jersey 32 45 77 0 1 1 32 46 78 3 9 12 5 14 19 8 23 31 40 69 109
New Mexico 1 2 3 0 0 0 1 2 3 1 1 2 0 2 2 1 3 4 2 5 7
New York 80 159 239 3 9 12 83 168 251 14 27 41 12 14 26 26 41 67 109 209 318
North Carolina 24 21 45 1 4 5 25 25 50 9 3 12 3 9 12 12 12 24 37 37 74
North Dakota 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Ohio 4,987 8,605 13,592 1,544 2,194 3,738 6,531 10,799 17,330 548 1,165 1,713 493 1,415 1,908 1,041 2,580 3,621 7,572 13,379 20,951
Oklahoma 1 3 4 0 0 0 1 3 4 2 0 2 1 0 1 3 0 3 4 3 7
Oregon 1 7 8 1 0 1 2 7 9 1 0 1 1 2 3 2 2 4 4 9 13
Pennsylvania 570 909 1,479 37 28 65 607 937 1,544 44 61 105 25 54 79 69 115 184 676 1,052 1,728
Rhode Island 5 4 9 1 0 1 6 4 10 0 0 0 1 0 1 1 0 1 7 4 11
South Carolina 4 8 12 2 1 3 6 9 15 2 4 6 1 6 7 3 10 13 9 19 28
South Dakota 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Tennessee 5 13 18 0 1 1 5 14 19 2 6 8 2 7 9 4 13 17 9 27 36
Texas 14 31 45 1 3 4 15 34 49 12 25 37 11 30 41 23 55 78 38 89 127
Utah 0 1 1 0 0 0 0 1 1 2 1 3 1 4 5 3 5 8 3 6 9
Vermont 1 5 6 0 0 0 1 5 6 1 0 1 2 0 2 3 0 3 4 5 9
Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
Virginia 23 40 63 2 3 5 25 43 68 11 14 25 5 14 19 16 28 44 41 71 112
Washington 1 10 11 1 1 2 2 11 13 6 2 8 5 8 13 11 10 21 13 21 34
West Virginia 8 18 26 2 4 6 10 22 32 1 6 7 4 6 10 5 12 17 15 34 49
Wisconsin 5 21 26 0 0 0 5 21 26 5 2 7 3 6 9 8 8 16 13 29 42
Wyoming 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Overall Total 6,015 10,455 16,470 1,623 2,279 3,902 7,638 12,734 20,372 802 1,499 2,301 644 1,781 2,425 1,446 3,280 4,726 9,084 16,014 25,098