ºÚÁÏÍø

East Liverpool Campus Fall 2017

 

9/12/2017 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Freshman 280 258 -22 -7.86 145.47 128.93 -16.53 -11.37
Sophomore 288 261 -27 -9.38 100.07 91.60 -8.47 -8.46
Junior 278 224 -54 -19.42 89.60 74.47 -15.13 -16.89
Senior 318 263 -55 -17.30 89.53 74.53 -15.00 -16.75
Post Undergraduate 56 52 -4 -7.14 21.53 17.87 3.67 -17.03
Undergraduate Non-Degree 82 116 34 41.46 28.87 38.93 10.07 34.87
Undergraduate - Total 1,302 1,174 -128 -9.83 475.07 426.33 -48.73 -10.26
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Graduate Masters 0 1 1 0 0.00 0.20 0.20 0
Graduate - Total 0 1 1 0 0.00 0.20 0.20 0
Overall - Total 1,302 1,175 -127 -9.75 475.07 426.53 -48.53 -10.22

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Undergraduate Coll of Aeronautics and Engineering 11 11 0 0.00 2.60 2.20 -0.40 -15.38
Coll of Arch and Env Design 5 4 -1 -20.00 1.00 0.87 -0.13 -13.33
Coll of Ed Health Human Svcs 101 84 -17 -16.83 27.33 25.73 -1.60 -5.85
College of Arts and Sciences 204 153 -51 -25.00 75.00 59.40 -15.60 -20.80
College of Business Admin 55 62 7 12.73 19.47 27.07 7.60 39.04
College of Comm and Info 48 44 -4 -8.33 12.07 9.40 -2.67 -22.10
College of Nursing 147 127 -20 -13.61 47.00 36.13 -10.87 -23.12
College of Public Health 23 11 -12 -52.17 5.20 4.20 -1.00 -19.23
College of the Arts 9 14 5 55.56 2.00 3.27 1.27 63.33
Regional College 654 603 -51 -7.80 269.47 233.40 -36.07 -13.38
University College 45 61 16 35.56 13.93 24.67 10.73 77.03
Undergraduate - Total 1,302 1,174 -128 -9.83 475.07 426.33 -48.73 -10.26
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Graduate Coll of Ed Health Human Svcs 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 0 1 1 0.00 0.00 0.20 0.20 0.00
Overall - Total 1,302 1,175 -127 -9.75 475.07 426.53 -48.53 -10.22

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Sophomore 2 0 2 6 0.40 1 1 0 0
Junior 6 0 6 18 1.20 6 0 0 2
Senior 3 0 3 9 0.60 2 1 0 0
Coll of Aeronautics and Engineering - Total 11 0 11 33 2.20 9 2 0 2
Coll of Arch and Env Design Sophomore 1 0 1 3 0.20 1 0 0 0
Junior 2 0 2 7 0.47 1 1 0 1
Senior 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 4 0 4 13 0.87 2 2 0 1
Coll of Ed Health Human Svcs Freshman 20 8 12 162 10.80 5 15 0 1
Sophomore 13 0 13 48 3.20 3 10 1 2
Junior 19 0 19 66 4.40 3 16 0 2
Senior 31 1 30 104 6.93 5 26 1 2
Post Undergraduate 1 0 1 6 0.40 0 1 0 0
Masters 1 0 1 3 0.20 1 0 0 1
Coll of Ed Health Human Svcs - Total 85 9 76 389 25.93 17 68 2 8
College of Arts and Sciences Freshman 33 13 20 249 16.60 12 21 1 4
Sophomore 37 12 25 257 17.13 12 25 0 3
Junior 32 7 25 173 11.53 10 22 0 2
Senior 47 1 46 200 13.33 16 31 0 5
Post Undergraduate 4 0 4 12 0.80 0 4 0 1
College of Arts and Sciences - Total 153 33 120 891 59.40 50 103 1 15
College of Business Admin Freshman 21 13 8 218 14.53 13 8 0 4
Sophomore 13 3 10 90 6.00 10 3 0 2
Junior 15 0 15 51 3.40 9 6 0 1
Senior 13 0 13 47 3.13 7 6 1 1
College of Business Admin - Total 62 16 46 406 27.07 39 23 1 8
College of Comm and Info Freshman 8 0 8 39 2.60 4 4 0 2
Sophomore 9 0 9 29 1.93 3 6 0 2
Junior 13 0 13 37 2.47 7 6 0 2
Senior 13 0 13 33 2.20 7 6 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 1
College of Comm and Info - Total 44 0 44 141 9.40 21 23 0 8
College of Nursing Freshman 15 5 10 118 7.87 4 11 0 3
Sophomore 31 0 31 120 8.00 1 30 0 2
Junior 22 0 22 98 6.53 6 16 0 3
Senior 48 0 48 173 11.53 8 40 0 4
Post Undergraduate 11 0 11 33 2.20 3 8 0 3
College of Nursing - Total 127 5 122 542 36.13 22 105 0 15
College of Public Health Sophomore 3 2 1 32 2.13 3 0 1 0
Junior 3 1 2 18 1.20 0 3 0 0
Senior 5 0 5 13 0.87 0 5 0 1
College of Public Health - Total 11 3 8 63 4.20 3 8 1 1
College of the Arts Sophomore 8 0 8 31 2.07 0 8 1 2
Junior 1 0 1 3 0.20 1 0 0 0
Senior 5 0 5 15 1.00 1 4 0 1
College of the Arts - Total 14 0 14 49 3.27 2 12 1 3
Regional College Freshman 137 37 100 935 62.33 55 82 0 17
Sophomore 133 10 123 709 47.27 37 96 0 16
Junior 105 1 104 619 41.27 22 83 0 11
Senior 94 2 92 505 33.67 29 65 1 10
Post Undergraduate 35 1 34 214 14.27 15 20 0 4
Undergraduate Non-Degree 99 11 88 519 34.60 28 71 0 7
Regional College - Total 603 62 541 3,501 233.40 186 417 1 65
University College Freshman 24 11 13 213 14.20 9 15 0 5
Sophomore 11 0 11 49 3.27 6 5 0 4
Junior 6 0 6 27 1.80 1 5 0 1
Senior 3 0 3 16 1.07 1 2 0 1
Undergraduate Non-Degree 17 0 17 65 4.33 7 10 0 4
University College - Total 61 11 50 370 24.67 24 37 0 5
Overall - Total 1,175 139 1,036 6,398 426.53 375 800 7 141

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13 0 0
1st Time Freshmen -High School*** 46 6 0
1st Time Freshmen -Other**** 9 0 0
Post Undergraduate 6 2 0
PSEO 87 0 0
Transfer 38 7 0
Transient / Guest 1 0 0
Undergraduate - Other 2 1 0
Overall - Total 202 16 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 12     10.13    
1st Time Freshmen -High School*** 36 3   33.07 2.60  
1st Time Freshmen -Other**** 8     7.67    
Post Undergraduate 3 1   1.73 0.80  
PSEO 63     26.27    
Transfer 31 4   24.60 2.53  
Transient / Guest 1     0.60    
Undergraduate - Other 1     .087    
Overall - Total 155 8   104.93 5.93  
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name   Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashtabula 0 0 0 13 33 46 13 33 46 0 0 0 0 0 0 0 0 0 13 33 46
Belmont 0 1 1 2 0 2 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Carroll 0 1 1 2 5 7 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 42 54 96 88 180 268 130 234 364 0 0 0 1 0 1 1 0 1 131 234 365
Coshocton 0 0 0 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Cuyahoga 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Geauga 0 0 0 4 10 14 4 10 14 0 0 0 0 0 0 0 0 0 4 10 14
Guernsey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Holmes 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Huron 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 5 10 15 6 26 32 11 36 47 0 0 0 0 0 0 0 0 0 11 36 47
Lake 0 0 0 8 19 27 8 19 27 0 0 0 0 0 0 0 0 0 8 19 27
Licking 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Lorain 0 0 0 4 8 12 4 8 12 0 0 0 0 0 0 0 0 0 4 8 12
Lucas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mahoning 3 7 10 17 71 88 20 78 98 0 0 0 0 0 0 0 0 0 20 78 98
Marion 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Medina 0 0 0 3 6 9 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 0 0 0 18 58 76 18 58 76 0 0 0 0 0 0 0 0 0 18 58 76
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Scioto 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 0 0 0 20 50 70 20 50 70 0 0 0 0 0 0 0 0 0 20 50 70
Summit 0 0 0 33 50 83 33 50 83 0 0 0 0 0 0 0 0 0 33 50 83
Trumbull 0 0 0 28 52 80 28 52 80 0 0 0 0 0 0 0 0 0 28 52 80
Tuscarawas 0 1 1 11 29 40 11 30 41 0 0 0 0 0 0 0 0 0 11 30 41
Warren 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Wood 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Overall Total 50 75 125 296 655 951 346 730 1,076 0 0 0 1 0 1 1 0 1 347 730 1,077

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Idaho 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Maryland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 50 76 126 300 669 969 350 745 1,095 0 0 0 1 0 1 1 0 1 351 745 1,096
Pennsylvania 0 3 3 7 17 24 7 20 27 0 0 0 0 0 0 0 0 0 7 20 27
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 4 5 9 3 10 13 7 15 22 0 0 0 0 0 0 0 0 0 7 15 22
Wisconsin 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Overall Total 54 84 138 316 703 1,019 370 787 1,157 0 0 0 1 0 1 1 0 1 371 787 1,158