Contact Us
- Mandy Ulicney | mulicney@kent.edu |
330-565-6637 - Speak with an Advisor
- Chat with an Admissions Counselor
黑料网鈥檚 Undergraduate Certificate in Hospitality Management provides targeted education in hospitality management practices. This program offers career benefits for students looking to specialize in hospitality management.
Graduates of this program will be able to
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
黑料网 campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Code | Title | Credit Hours |
---|---|---|
Certificate Requirements | ||
BMRT 11009 | INTRODUCTION TO MANAGEMENT TECHNOLOGY | 3 |
HEM 13022 | SANITATION AND SAFETY PRINCIPLES AND PRACTICES | 3 |
HEM 13023 | FUNDAMENTALS OF FOOD PRODUCTION | 3 |
HEM 13024 | INTRODUCTION TO HOSPITALITY MANAGEMENT | 3 |
HEM 33050 | PROFESSIONAL PRACTICE IN HOSPITALITY AND EVENT MANAGEMENT | 2 |
Certificate Electives, choose from the following: | 6 | |
ACTT 11000 | ACCOUNTING I: FINANCIAL | |
BMRT 21050 | FUNDAMENTALS OF MARKETING TECHNOLOGY | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | |
ENOL 14600 | INTRODUCTION TO ENOLOGY | |
HEM 23030 | HOTEL OPERATIONS | |
HEM 23336 | CLUB MANAGEMENT | |
HEM 33020 | LEGAL ISSUES IN THE HOSPITALITY AND EVENT INDUSTRY | |
HEM 37377 | CASINO MANAGEMENT AND GAMING OPERATIONS | |
HEM 41095 | SPECIAL TOPICS IN HOSPITALITY AND EVENT MANAGEMENT | |
HEM 43231 | FOOD, WINE AND BEVERAGE PAIRING | |
IT 11000 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
VIN 11800 | INTRODUCTION TO BREWING | |
Minimum Total Credit Hours: | 20 |
Minimum Certificate GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Those who complete the Undergraduate Certificate in Hospitality Management at 黑料网 can benefit from specialized career opportunities in the hospitality industry.
0.6%
little or no change
352,600
number of jobs
$56,590
potential earnings
-11.7%
decline
57,200
number of jobs
$56,670
potential earnings
-1.8%
decline
1,189,200
number of jobs
$116,350
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!