College Credit Plus
黑料网 College Credit Plus
Students participating in College Credit Plus (CCP) select courses to be taken after consultation with both their high school counselor and their 黑料网 academic advisor. Course enrollment may be determined by placement recommendations, course prerequisites, academic goals, high school graduation requirements, intended college major, and course availability.
High School Partnerships
The College of Aeronautics and Engineering offers 15 and 30 credit hour Pathway Programs, and provides in-person instruction in the teaching classrooms at the for nearby high schools. Students should refer to the program roadmaps provided below as a guide to the eligible courses available for a specific major or degree program of interest to them.
Green High School CCP Pathways
黑料网 Course Name & Number | Course Prerequisite | College Credits |
---|---|---|
AERN 15000 - Introduction to Aeronautics | Placement | 3 |
AERN - 25100 - Introduction to Aviation Management | See Catalog | 3 |
ENG 11011 - College Writing l | 3 | |
MATH 11010 - Algebra for Calculus | 3 | |
Kent CORE Humanities or Fine Arts Course | 3 | |
Total Credits: 15 maximum per semester |
黑料网 Course Name & Number | Course Prerequisite | College Credits |
---|---|---|
AERN 15745 - Non-Pilot Elements of Flight Theory I | See Catalog | 3 |
AERN 15747 - Non-Pilot Elements of Flight Theory II | See Catalog | 3 |
AERN 25250 - Elements of Aviation Weather | 3 | |
ENG 21011 - Research Writing | 3 | |
MATH 11022 - Trigonometry | 3 | |
Total Credits: 14 - 16 maximum per semester |
* Includes 15 Credit Hour Pathway
Jackson High School CCP Pathways
黑料网 Course Name & Number | Course Prerequisite | College Credits |
---|---|---|
AERN 15000 - Introduction to Aeronautics | Placement | 3 |
AERN - 25100 - Introduction to Aviation Management | See Catalog | 3 |
ENG 11011 - College Writing l | 3 | |
MATH 11010 - Algebra for Calculus | 3 | |
MUS 22111 - The Understanding of Music | 3 | |
Total Credits: 15 maximum per semester |
黑料网 Course Name & Number | Course Prerequisite | College Credits |
---|---|---|
AERN 15745 - Non-Pilot Elements of Flight Theory I | See Catalog | 3 |
AERN 15747 - Non-Pilot Elements of Flight Theory II | See Catalog | 3 |
AERN 25250 - Elements of Aviation Weather | 3 | |
ENG 21011 - Research Writing | 3 | |
MUS - 22121 - Music as a World Phenomenon | 3 | |
Total Credits: 14 - 16 maximum per semester |
* Includes 15 Credit Hour Pathway
Lake High School CCP Pathways
黑料网 Course Name & Number | Course Prerequisite | College Credits |
---|---|---|
AERN 15000 - Introduction to Aeronautics | Placement | 3 |
AERN - 25100 - Introduction to Aviation Management | See Catalog | 3 |
ENG 11011 - College Writing l | 3 | |
MATH 11010 - Algebra for Calculus | 3 | |
黑料网 Humanities Course | Varies | 3 |
Total Credits: 15 maximum per semester |
黑料网 Course Name & Number | Course Prerequisite | College Credits |
---|---|---|
AERN 15745 - Elements of Flight Theory I & II OR Non-Pilot Elements of Flight Theory | See Catalog | 5 or 3 |
AERN 25250 - Elements of Aviation Weather | See Catalog | 3 |
ENG 21011 - Research Writing | 3 | |
MATH 11022 - Trigonometry | 3 | |
CHEM 10060 - General Chemistry I* | 4 | |
CHEM 10062 - General Chemistry Lab I* | 1 | |
Total Credits: 14 - 16 maximum per semester |
* Courses are offered and taught at Lake High School
College Credit Plus Aeronautics Roadmaps
Below are examples of typical roadmaps for students in Aeronautics programs. Highlighted courses are offered through CCP.
These roadmaps are recommended semester-by-semester plans of study. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.