Contact Us
Dr. Ikpe Akpan | Associate Professor | Management & Information Systems
Phone: 330-339-3391
Email: iakpan@kent.edu
Dr. Ikpe Akpan | Associate Professor | Management & Information Systems
Phone: 330-339-3391
Email: iakpan@kent.edu
The Bachelor of Business Administration degree in Business Management at 黑料网 gives students credentials important to getting their first job as an entry-level manager or manager-trainee.
The Bachelor of Business Administration degree in Business Management gives students credentials important to getting their first job as an entry-level manager or manager-trainee. Every organization of any size and type depends on and needs managers, including, as examples, the small corner store, department stores, accounting firms, healthcare centers, manufacturing firms or a business-to-business type of organization.
Business Management students may apply early to the and double count 9 credit hours of graduate courses toward both degree programs. See the policy in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 黑料网’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former 黑料网 students or graduates who have not attended another college or university since 黑料网 may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Transfer Student: A minimum 2.000 overall GPA is required for admission into the major. Students who have previously attended 黑料网 and have completed (or the equivalent of) COMM 15000, ENG 21011, MATH 11010 and MGMT 24163 must have earned a minimum C grade in the courses.
Graduates of this program will be able to:
黑料网's Ambassador Crawford College of Business and Entrepreneurship students earning a BBA are expected to have developed skills in the following critical areas of business:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BA 44152 | PROJECT MANAGEMENT (min C grade) | 3 |
HRM 34180 | HUMAN RESOURCE MANAGEMENT (min C grade) | 3 |
MGMT 34165 | DYNAMICS OF LEADERSHIP (min C grade in either course) 1 | 3 |
or MGMT 34175 | LEARNING TO LEAD | |
MGMT 34185 | ORGANIZATIONAL BEHAVIOR (min C grade) | 3 |
MGMT 44163 | GLOBAL BUSINESS MANAGEMENT (WIC) (min C grade) 2 | 3 |
MGMT 44392 | BUSINESS CONSULTING AND PRACTICUM (ELR) (min C grade) | 3 |
Major Electives, choose from the following: (min C grade) | 6 | |
BA 44062 | SUPPLY CHAIN MANAGEMENT | |
BUS 30189 | INTERNATIONAL BUSINESS EXPERIENCE (DIVG) (ELR) | |
or MGMT 44189 | INTERNATIONAL MANAGEMENT EXPERIENCE (DIVG) (ELR) | |
CIS 34054 | USING INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES FOR SOLVING BUSINESS PROBLEMS | |
MGMT 34164 | ORGANIZATIONAL MENTORING | |
MGMT 34165 | DYNAMICS OF LEADERSHIP 1 | |
or MGMT 34175 | LEARNING TO LEAD | |
MGMT 44009 | THE BUSINESS CASE FOR SUSTAINABILITY | |
MGMT 44192 | INTERNSHIP IN MANAGEMENT (ELR) | |
College Electives, choose from the following: 3,4 | 6 | |
ACCT 33063 | COST CONTROL AND ANALYSIS FOR MANAGEMENT 4 | |
ECON 32082 | INTRODUCTION TO MANAGERIAL ECONOMICS | |
FIN 36040 | PERSONAL FINANCIAL PLANNING | |
MKTG 45046 | PROFESSIONAL SELLING | |
Additional Requirements (courses do not count in major GPA) | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I 7 | 3 |
BA 34060 | OPERATIONS MANAGEMENT | 3 |
BA 34156 | BUSINESS ANALYTICS II | 3 |
BUS 10123 | EXPLORING BUSINESS 5 | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) (min C grade) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) (min C grade) | 3 |
MATH 11012 | INTUITIVE CALCULUS (KMCR) 6 | 3-5 |
or MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT (min C grade) | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
UC 10001 | FLASHES 101 | 1 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
8 | 6 | |
9 | ||
3 | ||
6-7 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 9 | 10 | |
Minimum Total Credit Hours: | 120 |
Students can receive credit for both MGMT 34165 and MGMT 34175.
A minimum C grade is required to fulfill the writing intensive requirement.
Students who study abroad may use BUS 30234 as a college elective for the major.
Students who change their major from Accounting to Business Management, or who have declared both the Accounting and Business Management majors or have declared the Accounting minor, may substitute ACCT 33010 in place of ACCT 33063.
A student changing to a program in the college, transferring, or incoming students with college credits may be waived out of BUS 10123 if:
Students can take MATH 10051 or PHIL 21002 in place of MATH 11012 or MATH 12002. Taking MATH 10051 or PHIL 21002 will not replace a low grade in either MATH 11012 or MATH 12002. Students are required to take MATH 11012 or MATH 12002 if they change their major to, or want to double major in, Economics or Finance and/or intend to declare a minor in Data Analytics. Students who intend to enroll in certain graduate programs and/or are working toward Phi Beta Kappa status are highly encouraged to take MATH 11012 or MATH 12002.
Students who have taken MATH 10041 for another program may use it as a substitute for BA 24056.
Minimum C grade required in ENG 21011 or HONR 20197.
A maximum of 4 credit hours of Physical Activity, Wellness and Sport (PWS) courses may be applied toward the degree program.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Semester One | Credits | |
---|---|---|
BUS 10123 | EXPLORING BUSINESS | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
MATH 11012 or MATH 12002 | INTUITIVE CALCULUS (KMCR) or ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 3-5 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
Required for progression in the major: minimum 2.000 overall GPA, minimum C grade in COMM 15000, ENG 21011, MATH 11010 and MGMT 24163 | ||
BA 34060 | OPERATIONS MANAGEMENT | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
HRM 34180 | HUMAN RESOURCE MANAGEMENT | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Six | ||
Required: minimum overall 2.000 GPA | ||
BA 34156 | BUSINESS ANALYTICS II | 3 |
MGMT 34165 or MGMT 34175 | DYNAMICS OF LEADERSHIP or LEARNING TO LEAD | 3 |
Major Elective | 3 | |
College Elective | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Seven | ||
Required: minimum overall 2.000 GPA | ||
BA 44152 | PROJECT MANAGEMENT | 3 |
MGMT 44163 | GLOBAL BUSINESS MANAGEMENT (WIC) | 3 |
Major Elective | 3 | |
General Elective | 6 | |
Credit Hours | 15 | |
Semester Eight | ||
Required: minimum overall 2.000 GPA and completion of The Assurance of Learning Assessment given in MGMT 44285 | ||
MGMT 34185 | ORGANIZATIONAL BEHAVIOR | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
MGMT 44392 | BUSINESS CONSULTING AND PRACTICUM (ELR) | 3 |
College Elective | 3 | |
General Elective | 1 | |
Credit Hours | 13 | |
Minimum Total Credit Hours: | 120 |
AACSB, International - The Association to Advance Collegiate Schools of Business
Those who complete the Bachelor of Business Administration degree in Business Management at 黑料网 can benefit from specialized career opportunities in the business management industry.
5.8%
faster than the average
2,486,400
number of jobs
$103,650
potential earnings
10.7%
much faster than the average
876,300
number of jobs
$87,660
potential earnings
5.9%
faster than the average
1,361,800
number of jobs
$77,420
potential earnings
3.5%
about as fast as the average
433,800
number of jobs
$132,290
potential earnings
3.5%
about as fast as the average
139,400
number of jobs
$96,390
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Tuscarawas!