This program can be completed in its entirety at 黑料网 Stark.
Stark Contact
Lyndy Beckley, MSN, RN, CCRN
BSN Program Coordinator
Associate Lecturer
223J Science & Nursing
330-244-3565
lbeckley@kent.edu
This program can be completed in its entirety at 黑料网 Stark.
Lyndy Beckley, MSN, RN, CCRN
BSN Program Coordinator
Associate Lecturer
223J Science & Nursing
330-244-3565
lbeckley@kent.edu
The Bachelor of Science degree in Nursing at 黑料网 prepares practitioners for professional nursing, helps them understand their role in society and prepares them for graduate study.
The Bachelor of Science in Nursing degree in Nursing prepares practitioners for professional nursing, helps them understand their role in society and prepares them for graduate study. The program emphasizes professional knowledge, skills and compassionate nursing practices. Students begin with courses that demonstrate the core foundations of the nursing profession and its historical roots. The capstone preceptorship exposes students to research and professional-practice concepts that will ensure their abilities to be nurse leaders and healthcare advocates.
Throughout the curriculum, students study life-span and cultural diversity issues while applying evidence-based practice to their profession.
The Nursing major includes the following optional concentrations:
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 黑料网's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Traditional Admission
Admission to the Nursing major is selective; the process is competitive, and acceptance is never guaranteed. Prospective applicants must have completed:
Early Admission
Early admission students are granted admission to the professional nursing sequence as new students provided they meet the early admission criteria and maintain the progression requirements. Students must signify they want to be considered for early admission and agree to declare 黑料网 as their college of choice. The early admission program has a limited number of seats, with an emphasis on students who can enhance the College of Nursing's mission to improve healthy living in a diverse, changing society.
Traditional Admission
Admission to the Nursing major requires a minimum 2.750 overall GPA and completion of 12 college credit hours from an institutional-accredited college or university.
Transfer students who have successfully completed a minimum 12 credit hours at 黑料网 will be evaluated on their 黑料网 overall GPA only, along with the prerequisite criteria for admission into the Professional Nursing Sequence.
Direct Admission
Admission to the Professional Nursing Sequence requires meeting prerequisite criteria. Students who have failed out of another nursing program are not eligible for admission to 黑料网's B.S.N. degree.
Transfer students from another accredited B.S.N. degree who have completed at least one laboratory or clinical course must have achieved the following for admission to 黑料网's B.S.N. degree:
Students who want to be considered for direct admission to 黑料网's B.S.N. program must complete the .
Admission to the Accelerated Second Degree concentration requires a completed bachelor's degree with a minimum 2.750 overall GPA. Students who have failed out of a nursing program are not eligible to apply to the Accelerated Second Degree concentration. Accelerated students must have all college-level core and nursing prerequisite courses complete:
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 20021 | BASIC MICROBIOLOGY (min C grade in either course) | 3-4 |
or BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 30050 | HUMAN GENETICS (min C grade in either course) | 3 |
or BSCI 30156 | ELEMENTS OF GENETICS | |
NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I (min C grade) | 3 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS (min C grade) | 3 |
NURS 30010 | PARENT AND NEWBORN NURSING (min C grade) | 4 |
NURS 30020 | HEALTH CARE OF CHILDREN (min C grade) | 4 |
NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II (min C grade) | 3 |
NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN (min C grade) | 9 |
NURS 30050 | BASIC NURSING INFORMATICS (min C grade) | 2 |
NURS 30070 | HEALTH CARE POLICY (WIC) (min C grade in either course) 1 | 3 |
or NURS 40089 | INTERNATIONAL HEALTH CARE POLICES (DIVG) (ELR) (WIC) | |
NURS 40010 | NURSING OF THE CRITICALLY ILL (min C grade) | 4 |
NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) (min C grade) | 4 |
NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING (min C grade) | 4 |
NURS 40035 | SENIOR LEVEL SKILL COMPETENCY LABORATORY | 1 |
NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) (min C grade) | 6 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) (min C grade) 2 | 4 |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II (min C grade) 2 | 4 |
CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) (min C grade in one course) | 3-4 |
or CHEM 10055 | MOLECULES OF LIFE (KBS) | |
or CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
or SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | |
UC 10001 | FLASHES 101 | 1 |
6 | ||
9 | ||
3 | ||
Additional Requirements or Concentration | ||
Choose from the following: | 25-27 | |
Minimum Total Credit Hours: | 120-122 |
NURS 40089 is only offered in another country for students who travel abroad. A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students who have successfully completed ATTR 25057 (or EXSC 25057) and ATTR 25058 (or EXSC 25058) with a minimum C grade may use those courses in place of BSCI 21010 and BSCI 21020.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | 4-5 |
or MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 |
NURS 20005 | CLINICAL CALCULATIONS IN NURSING I | 1 |
NURS 20015 | CLINICAL CALCULATIONS IN NURSING II | 2 |
NURS 20020 | FOUNDATIONS OF ASSESSMENT AND COMMUNICATION IN NURSING | 3 |
NURS 20030 | FOUNDATIONS OF NURSING INTERVENTIONS | 5 |
NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 |
NURS 40872 | INTRODUCTION TO EVIDENCE BASED PRACTICE | 3 |
NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
Minimum Total Credit Hours: | 27 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 |
NURS 20040 | FUNDAMENTALS OF NURSING | 8 |
NURS 40025 | PROFESSIONAL AND EVIDENCE-BASED PRACTICE | 3 |
NURS 45060 | NCLEX REVIEW PREPARATION | 2-3 |
or NURS 45075 | NCLEX SUCCESS | |
Statistics Elective, choose from the following (min C grade): | 3-5 | |
BA 24056 | BUSINESS ANALYTICS I | |
EXSC 35068 | STATISTICS FOR THE EXERCISE SCIENTIST | |
MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
MATH 12022 | PROBABILITY AND STATISTICS FOR LIFE SCIENCES | |
MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
NURS 31010 | APPLICATIONS FOR STATISTICAL FINDINGS FOR EVIDENCE BASED PRACTICE | |
PH 30002 | INTRODUCTORY BIOSTATISTICS | |
PSYC 21621 | QUANTITATIVE METHODS IN PSYCHOLOGY I | |
Additional Requirements (courses do not count in major GPA) | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 7 | |
Minimum Total Credit Hours: | 25 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | 4-5 |
or MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 |
NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 |
NURS 20040 | FUNDAMENTALS OF NURSING | 8 |
NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 |
NURS 40872 | INTRODUCTION TO EVIDENCE BASED PRACTICE | 3 |
NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
Minimum Total Credit Hours: | 26 |
Professional Nursing Sequence
Students are eligible to apply to the Professional Nursing Sequence during the semester in which they anticipate completing or have completed 30 credit hours. Admission to the Professional Nursing Sequence is based on overall GPA and science GPA. Students who completed required prerequisite science courses while in the College Credit Plus (CCP) program may elect to repeat prerequisite science courses to be used in the calculation of the science GPA.
Students must meet all the following requirements to be eligible for admission to the Professional Nursing Sequence:
Professional Nursing Sequence for LPN and Allied Health Concentration
Students in the LPN and Allied Health concentration will need to complete all core and prerequisite coursework to be admitted to the Professional Nursing Sequence. Admission is competitive and is never guaranteed.
Admission checklist for the Professional Nursing Sequence for students in the LPN and Allied Health concentration:
The collage dean may review the student's educational files to determine if adequate progression has been made.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 | |
MATH 10040 or MATH 10041 | INTRODUCTORY STATISTICS PLUS (KMCR) or INTRODUCTORY STATISTICS (KMCR) | 4-5 | |
NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Credit Hours | 15 | ||
Semester Two | |||
BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3-4 | |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
Requirement: Students must be admitted to the Professional Nursing Sequence to progress. | |||
BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 | |
NURS 20005 | CLINICAL CALCULATIONS IN NURSING I | 1 | |
! | NURS 20020 | FOUNDATIONS OF ASSESSMENT AND COMMUNICATION IN NURSING | 3 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 | |
SOC 12050 or SOC 22778 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) or SOCIAL PROBLEMS (DIVG) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Four | |||
NURS 20015 | CLINICAL CALCULATIONS IN NURSING II | 2 | |
NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I | 3 | |
! | NURS 20030 | FOUNDATIONS OF NURSING INTERVENTIONS | 5 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
Credit Hours | 13 | ||
Semester Five | |||
Requirement: minimum overall 2.000 GPA | |||
NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II | 3 | |
! | NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN | 9 |
NURS 30070 or NURS 40089 | HEALTH CARE POLICY (WIC) or INTERNATIONAL HEALTH CARE POLICES (DIVG) (ELR) (WIC) | 3 | |
Credit Hours | 15 | ||
Semester Six | |||
! | NURS 30010 | PARENT AND NEWBORN NURSING | 4 |
! | NURS 30020 | HEALTH CARE OF CHILDREN | 4 |
! | NURS 30050 | BASIC NURSING INFORMATICS | 2 |
NURS 40872 | INTRODUCTION TO EVIDENCE BASED PRACTICE | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Seven | |||
Requirement: minimum overall 2.000 GPA | |||
NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 | |
! | NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) | 4 |
! | NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING | 4 |
NURS 40035 | SENIOR LEVEL SKILL COMPETENCY LABORATORY | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Eight | |||
! | NURS 40010 | NURSING OF THE CRITICALLY ILL | 4 |
! | NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) | 6 |
! | NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Minimum Total Credit Hours: | 122 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester Prerequisite | Credits | |
---|---|---|
BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3-4 |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 |
CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 or SOC 22778 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) or SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
Statistics Elective | 3-5 | |
Kent Core Composition | 6 | |
Kent Core Humanities or Fine Arts | 3 | |
Kent Core Humanities | 3 | |
Kent Core Fine Arts | 3 | |
Kent Core Additional | 3 | |
General Electives | 7 | |
Credit Hours | 57 | |
Semester One | ||
Requirement: combined minimum 2.750 GPA in BSCI 21010; and BSCI 21020; and BSCI 20021 or BSCI 30171; and CHEM 10050 or CHEM 10055 or CHEM 10060. | ||
NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I | 3 |
NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 |
NURS 20040 | FUNDAMENTALS OF NURSING | 8 |
NURS 30050 | BASIC NURSING INFORMATICS | 2 |
UC 10001 | FLASHES 101 | 1 |
Credit Hours | 16 | |
Semester Two | ||
NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II | 3 |
NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN | 9 |
NURS 30070 or NURS 40089 | HEALTH CARE POLICY (WIC) or INTERNATIONAL HEALTH CARE POLICES (DIVG) (ELR) (WIC) | 3 |
NURS 40025 | PROFESSIONAL AND EVIDENCE-BASED PRACTICE | 3 |
Credit Hours | 18 | |
First Summer Term | ||
NURS 30010 | PARENT AND NEWBORN NURSING | 4 |
NURS 30020 | HEALTH CARE OF CHILDREN | 4 |
NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) | 4 |
Credit Hours | 12 | |
Semester Three | ||
NURS 40010 | NURSING OF THE CRITICALLY ILL | 4 |
NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING | 4 |
NURS 40035 | SENIOR LEVEL SKILL COMPETENCY LABORATORY | 1 |
NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) | 6 |
NURS 45060 or NURS 45075 | NCLEX REVIEW PREPARATION or NCLEX SUCCESS | 2-3 |
Credit Hours | 17 | |
Minimum Total Credit Hours: | 120 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
CHEM 10050 or CHEM 10055 or CHEM 10060 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 | |
MATH 10040 or MATH 10041 | INTRODUCTORY STATISTICS PLUS (KMCR) or INTRODUCTORY STATISTICS (KMCR) | 4-5 | |
NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Credit Hours | 15 | ||
Semester Two | |||
BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3-4 | |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 | |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 | |
SOC 12050 or SOC 22778 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) or SOCIAL PROBLEMS (DIVG) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 12 | ||
Semester Four | |||
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 12 | ||
Semester Five | |||
Requirement: combined minimum 2.750 GPA in BSCI 21010; and BSCI 21020; and BSCI 20021 or BSCI 30171; and CHEM 10050 or CHEM 10055 or CHEM 10060. | |||
NURS 20025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING I | 3 | |
NURS 20035 | ACCELERATED CLINICAL CALCULATIONS | 2 | |
NURS 20040 | FUNDAMENTALS OF NURSING | 8 | |
NURS 30050 | BASIC NURSING INFORMATICS | 2 | |
NURS 40005 | PROFESSIONAL NURSING DEVELOPMENT | 3 | |
Credit Hours | 18 | ||
Semester Six | |||
NURS 30025 | PHARMACOLOGY AND ALTERATIONS IN PHYSIOLOGICAL FUNCTIONING II | 3 | |
NURS 30035 | NURSING OF ADULTS ACROSS THE LIFESPAN | 9 | |
NURS 30070 or NURS 40089 | HEALTH CARE POLICY (WIC) or INTERNATIONAL HEALTH CARE POLICES (DIVG) (ELR) (WIC) | 3 | |
NURS 40872 | INTRODUCTION TO EVIDENCE BASED PRACTICE | 3 | |
Credit Hours | 18 | ||
Semester Seven | |||
NURS 30010 | PARENT AND NEWBORN NURSING | 4 | |
NURS 30020 | HEALTH CARE OF CHILDREN | 4 | |
NURS 40020 | COMMUNITY HEALTH NURSING (DIVG) | 4 | |
Credit Hours | 12 | ||
Semester Eight | |||
! | NURS 40010 | NURSING OF THE CRITICALLY ILL | 4 |
NURS 40030 | PSYCHIATRIC MENTAL HEALTH NURSING | 4 | |
NURS 40035 | SENIOR LEVEL SKILL COMPETENCY LABORATORY | 1 | |
! | NURS 40045 | INTEGRATION OF LEADERSHIP AND MANAGEMENT IN NURSING (ELR) | 6 |
! | NURS 45060 | NCLEX REVIEW PREPARATION | 3 |
Credit Hours | 18 | ||
Minimum Total Credit Hours: | 121 |
The B.S.N. degree in Nursing at 黑料网 is accredited by the Commission on Collegiate Nursing Education, 655 K Street, NW, Suite 750, Washington, DC 20001, 202-887-6791.
During the semester in which you anticipate completing (or have completed) 30 credit hours, it will be time to apply online to the Professional Nursing Sequence via the Traditional BSN application.
Admission into the Professional Nursing Sequence is highly competitive and is not guaranteed.
PROFESSIONAL NURSING SEQUENCE APPLICATION & DEADLINES
Those who complete the Bachelor of Science degree in Nursing at 黑料网 can benefit from specialized career opportunities in the nursing field.
7.2%
faster than the average
3,096,700
number of jobs
$75,330
potential earnings
3.4%
about as fast as the average
169,600
number of jobs
$36,250
potential earnings
31.5%
much faster than the average
422,300
number of jobs
$104,280
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Stark!