This program can be completed in its entirety at 黑料网 Ashtabula.
Ashtabula Campus Contact
Lori Lee
Director, Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: llee5@kent.edu
This program can be completed in its entirety at 黑料网 Ashtabula.
Lori Lee
Director, Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: llee5@kent.edu
The Viticulture Associate of Applied Science program provides students with the knowledge and skills needed to succeed in the practice of grape growing and its included agricultural activities. Through a combination of coursework and hands-on experience, you'll learn about the science of growing and caring for grapes, vineyard management, and marketing.
The Associate of Applied Science degree in Viticulture provides students with the foundational scientific and mathematical knowledge, practical experiences and technological skills of the cultivation of grapes for making wine. This program emphasizes hands-on experiences and internships at local vineyards and wineries in Ashtabula County.
Graduates are qualified for positions in the commercial winemaking industry as a viticulturist, vineyard manager and assistant vineyard manager.
The A.A.S. degree in Viticulture is offered in consortium with the Viticulture and Enology Science and Technology Alliance (VESTA), a National Science Foundation-funded partnership between the Missouri State University system and colleges, universities, vineyards and wineries across the United States.
Applications to A.A.S. in Viticulture are not being accepted starting with the spring 2025 admission term.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
黑料网 campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ENOL 14600 | INTRODUCTION TO ENOLOGY | 3 |
VIN 10510 | MOLECULAR PRINCIPLES IN WINE AND BEER | 4 |
VIN 11100 | INTRODUCTION TO VITICULTURE AND VINEYARD ESTABLISHMENT | 3 |
VIN 11392 | WINTER VITICULTURE FIELDWORK (ELR) | 2 |
VIN 11492 | SPRING VITICULTURE FIELDWORK (ELR) | 2 |
VIN 11592 | SUMMER/FALL VITICULTURE FIELDWORK (ELR) | 2 |
VIN 21100 | INTEGRATED PEST MANAGEMENT | 2 |
VIN 21300 | REGIONAL VINEYARD MANAGEMENT | 2 |
VIN 29300 | SOILS FOR VITICULTURE | 3 |
Enology (ENOL) or Viticulture (VIN) Electives | 8 | |
Additional Requirements (courses do not count in major GPA) | ||
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
or BMRT 21020 | INTRODUCTION TO ENTREPRENEURSHIP | |
BSCI 10002 & BSCI 10003 | LIFE ON PLANET EARTH (KBS) and LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
BSCI 16001 | HORTICULTURAL BOTANY | 3-4 |
or VIN 11200 | BOTANICAL VITICULTURE | |
UC 10001 | FLASHES 101 | 1 |
3 | ||
3 | ||
3 | ||
3 | ||
General Electives (total credit hours depends on earning 60 credits hour) | 6 | |
Minimum Total Credit Hours: | 60 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
BSCI 10002 & BSCI 10003 or BSCI 10110 | LIFE ON PLANET EARTH (KBS) and LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) or BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
ENOL 14600 | INTRODUCTION TO ENOLOGY | 3 |
UC 10001 | FLASHES 101 | 1 |
VIN 10510 | MOLECULAR PRINCIPLES IN WINE AND BEER | 4 |
VIN 11100 | INTRODUCTION TO VITICULTURE AND VINEYARD ESTABLISHMENT | 3 |
Credit Hours | 15 | |
Semester Two | ||
BSCI 16001 or VIN 11200 | HORTICULTURAL BOTANY or BOTANICAL VITICULTURE | 3-4 |
VIN 11392 | WINTER VITICULTURE FIELDWORK (ELR) | 2 |
VIN 11492 | SPRING VITICULTURE FIELDWORK (ELR) | 2 |
VIN 11592 | SUMMER/FALL VITICULTURE FIELDWORK (ELR) | 2 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
VIN 21100 | INTEGRATED PEST MANAGEMENT | 2 |
VIN 29300 | SOILS FOR VITICULTURE | 3 |
Enology (ENOL) or Viticulture (VIN) Electives | 4 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Four | ||
BMRT 11000 or BMRT 21020 | INTRODUCTION TO BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP | 3 |
VIN 21300 | REGIONAL VINEYARD MANAGEMENT | 2 |
Enology (ENOL) or Viticulture (VIN) Electives | 4 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Minimum Total Credit Hours: | 60 |
Applications to A.A.S. in Viticulture are not being accepted starting with the spring 2025 admission term.
Those who complete the Associate of Applied Science in Viticulture at 黑料网 can benefit from specialized career opportunities in the grape growing and vineyard management industries.
-6.5%
decline
952,300
number of jobs
$68,090
potential earnings
3.5%
about as fast as the average
53,100
number of jobs
$43,100
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!