This program can be completed in its entirety at 黑料网 Ashtabula.
Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
This program can be completed in its entirety at 黑料网 Ashtabula.
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
The Associate of Applied Business degree in Accounting Technology provides students with a broad range of practical accounting and communication skills and teamwork experience. These combined skills prepare students for immediate entry into the accounting technology field in numerous environments, including manufacturing, retail, service and governmental organizations.
Graduates of this program will be able to:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
黑料网 campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ACTT 11000 | ACCOUNTING I: FINANCIAL (min C grade) | 4 |
ACTT 11001 | ACCOUNTING II: MANAGERIAL (min C grade) | 4 |
ACTT 20012 | ACCOUNTING SOFTWARE APPLICATIONS (min C grade) | 3 |
ACTT 21000 | ACCOUNTING III: FINANCIAL (min C grade) | 3 |
ACTT 21003 | FUNDAMENTALS OF TAX PREPARATION (min C grade) | 3 |
ACTT 31063 | INTRODUCTION TO COST ACCOUNTING (min C grade) | 3 |
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
Technical Electives, choose from the following: 1 | 9 | |
Accounting Technology (ACTT) Courses | ||
Business Management Technology (BMRT) Courses | ||
Information Technology (IT) Courses | ||
Office Technology (OTEC) Courses | ||
Additional Requirements (courses do not count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | 3 |
or OTEC 26638 | BUSINESS COMMUNICATIONS | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 |
2 | 6 | |
3 | ||
3 | ||
General Electives (total credit hours depends on earning 60 credits hour) | 3 | |
Minimum Total Credit Hours: | 63 |
Courses should be selected in consultation with an advisor. Students preparing to pursue an B.B.A. degree may apply MATH 10041 and MATH 11012 toward technical electives.
3 credit hours are required for Kent Core (University Requirements). This program requires a total of 6 credit hours to earn the degree.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | ACTT 11000 | ACCOUNTING I: FINANCIAL | 4 |
! | BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Composition | 3 | ||
Kent Core Humanities or Fine Arts | 3 | ||
Technical Elective | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
! | ACTT 11001 | ACCOUNTING II: MANAGERIAL | 4 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
Technical Elective | 3 | ||
General Elective | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
! | ACTT 21000 | ACCOUNTING III: FINANCIAL | 3 |
! | ACTT 21003 | FUNDAMENTALS OF TAX PREPARATION | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
Kent Core Basic Sciences | 3 | ||
Kent Core Composition | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | ACTT 20012 | ACCOUNTING SOFTWARE APPLICATIONS | 3 |
! | ACTT 31063 | INTRODUCTION TO COST ACCOUNTING | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 | |
ENG 20002 or OTEC 26638 | INTRODUCTION TO TECHNICAL WRITING or BUSINESS COMMUNICATIONS | 3 | |
Technical Elective | 3 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 63 |
Those who complete the Associate of Applied Business degree in Accounting Technology at 黑料网 can benefit from specialized career opportunities in the accounting field.
-5.7%
decline
1,673,600
number of jobs
$42,410
potential earnings
3.8%
about as fast as the average
48,600
number of jobs
$55,270
potential earnings
-4.5%
decline
149,800
number of jobs
$47,020
potential earnings
-0.6%
little or no change
88,400
number of jobs
$44,300
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!